<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mike&#8217;s St. John&#8217;s Postgame Thoughts</title>
	<atom:link href="http://hoyahoops.com/2008/01/31/mikes-st-johns-postgame-thoughts/feed/" rel="self" type="application/rss+xml" />
	<link>http://hoyahoops.com/2008/01/31/mikes-st-johns-postgame-thoughts/</link>
	<description>The Most Comprehensive Georgetown Basketball Website.</description>
	<lastBuildDate>Sat, 31 Mar 2012 16:48:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Zo</title>
		<link>http://hoyahoops.com/2008/01/31/mikes-st-johns-postgame-thoughts/comment-page-1/#comment-2330</link>
		<dc:creator>Zo</dc:creator>
		<pubDate>Thu, 31 Jan 2008 23:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://hoyahoops.com/2008/01/31/mikes-st-johns-postgame-thoughts/#comment-2330</guid>
		<description>That&#039;s a ton of 3PT&#039;s to qualify.  For GU, the next game is #20 on the season, that&#039;s 50 3PT to qualify.  Jon Wallace only has 37!  He&#039;d need 13 in the next game to be eligible.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a ton of 3PT&#8217;s to qualify.  For GU, the next game is #20 on the season, that&#8217;s 50 3PT to qualify.  Jon Wallace only has 37!  He&#8217;d need 13 in the next game to be eligible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://hoyahoops.com/2008/01/31/mikes-st-johns-postgame-thoughts/comment-page-1/#comment-2328</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 31 Jan 2008 20:37:47 +0000</pubDate>
		<guid isPermaLink="false">http://hoyahoops.com/2008/01/31/mikes-st-johns-postgame-thoughts/#comment-2328</guid>
		<description>Paul,

According the NCAA Sports webpage, in order to be eligible for best three point field goal percentage, in addition to playing in 75% of the team&#039;s games, the player must also average 2.5 made three pointers a game.  Hibbert has his work cut out for him.</description>
		<content:encoded><![CDATA[<p>Paul,</p>
<p>According the NCAA Sports webpage, in order to be eligible for best three point field goal percentage, in addition to playing in 75% of the team&#8217;s games, the player must also average 2.5 made three pointers a game.  Hibbert has his work cut out for him.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul H.</title>
		<link>http://hoyahoops.com/2008/01/31/mikes-st-johns-postgame-thoughts/comment-page-1/#comment-2326</link>
		<dc:creator>Paul H.</dc:creator>
		<pubDate>Thu, 31 Jan 2008 18:56:51 +0000</pubDate>
		<guid isPermaLink="false">http://hoyahoops.com/2008/01/31/mikes-st-johns-postgame-thoughts/#comment-2326</guid>
		<description>How many attempts does one have to take to be considered for statistical purposes as best 3pt % in NCAA/Big East, etc.?</description>
		<content:encoded><![CDATA[<p>How many attempts does one have to take to be considered for statistical purposes as best 3pt % in NCAA/Big East, etc.?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

