<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Combined Points</title>
	<atom:link href="http://hoyahoops.com/2008/02/14/combined-points/feed/" rel="self" type="application/rss+xml" />
	<link>http://hoyahoops.com/2008/02/14/combined-points/</link>
	<description>The Most Comprehensive Georgetown Basketball Website.</description>
	<lastBuildDate>Sat, 31 Mar 2012 16:48:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: DJ</title>
		<link>http://hoyahoops.com/2008/02/14/combined-points/comment-page-1/#comment-2926</link>
		<dc:creator>DJ</dc:creator>
		<pubDate>Sat, 16 Feb 2008 16:52:02 +0000</pubDate>
		<guid isPermaLink="false">http://hoyahoops.com/2008/02/14/combined-points/#comment-2926</guid>
		<description>2-0 and 155 pts, let&#039;s kill em both!!!</description>
		<content:encoded><![CDATA[<p>2-0 and 155 pts, let&#8217;s kill em both!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hoya Gray</title>
		<link>http://hoyahoops.com/2008/02/14/combined-points/comment-page-1/#comment-2918</link>
		<dc:creator>Hoya Gray</dc:creator>
		<pubDate>Fri, 15 Feb 2008 15:52:18 +0000</pubDate>
		<guid isPermaLink="false">http://hoyahoops.com/2008/02/14/combined-points/#comment-2918</guid>
		<description>2-0 and 127 points.  We&#039;re gonna grind out two victories and keep getting better and more confident.</description>
		<content:encoded><![CDATA[<p>2-0 and 127 points.  We&#8217;re gonna grind out two victories and keep getting better and more confident.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://hoyahoops.com/2008/02/14/combined-points/comment-page-1/#comment-2917</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Fri, 15 Feb 2008 14:46:12 +0000</pubDate>
		<guid isPermaLink="false">http://hoyahoops.com/2008/02/14/combined-points/#comment-2917</guid>
		<description>1-1, 128 pts</description>
		<content:encoded><![CDATA[<p>1-1, 128 pts</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zo</title>
		<link>http://hoyahoops.com/2008/02/14/combined-points/comment-page-1/#comment-2914</link>
		<dc:creator>Zo</dc:creator>
		<pubDate>Fri, 15 Feb 2008 00:01:45 +0000</pubDate>
		<guid isPermaLink="false">http://hoyahoops.com/2008/02/14/combined-points/#comment-2914</guid>
		<description>2-0, 146 points</description>
		<content:encoded><![CDATA[<p>2-0, 146 points</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JCM</title>
		<link>http://hoyahoops.com/2008/02/14/combined-points/comment-page-1/#comment-2913</link>
		<dc:creator>JCM</dc:creator>
		<pubDate>Thu, 14 Feb 2008 21:21:19 +0000</pubDate>
		<guid isPermaLink="false">http://hoyahoops.com/2008/02/14/combined-points/#comment-2913</guid>
		<description>1-1 with 122 Total points.</description>
		<content:encoded><![CDATA[<p>1-1 with 122 Total points.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

