NCAA Tournament Second Round Results
By Hoya Hoops| East Region | ||
|---|---|---|
| Winner | Score | Loser |
| #1 North Carolina | 108-77 | #9 Arkansas |
| #2 Tennessee | 76-71 | #7 Butler |
| #3 Louisville | 78-48 | #6 Oklahoma |
| East Region | ||
|---|---|---|
| Winner | Score | Loser |
| #1 North Carolina | 108-77 | #9 Arkansas |
| #2 Tennessee | 76-71 | #7 Butler |
| #3 Louisville | 78-48 | #6 Oklahoma |
| Georgetown | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHOOTING | REBOUNDS | |||||||||||||
| MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | PF | ST | TO | BLK | PTS | ||
| 2 | * Wallace | 33 | 5-8 | 2-4 | 1-2 | 0 | 4 | 4 | 1 | 1 | 0 | 2 | 0 | 12 |
| 3 | * Summers | 25 | 4-8 | 2-4 | 0-0 | 1 | 3 | 4 | 1 | 3 | 0 | 5 | 0 | 10 |
| 15 | * Freeman | 23 | 2-2 | 2-2 | 3-4 | 0 | 2 | 2 | 1 | 4 | 0 | 3 | 0 | 9 |
| 21 | * Sapp | 24 | 5-6 | 4-5 | 0-0 | 0 | 4 | 4 | 2 | 3 | 0 | 2 | 0 | 14 |
| 55 | * Hibbert | 16 | 3-3 | 0-0 | 0-1 | 1 | 0 | 1 | 1 | 5 | 1 | 3 | 1 | 6 |
| 1 | Macklin | 17 | 2-4 | 0-0 | 4-8 | 2 | 1 | 3 | 1 | 2 | 1 | 0 | 1 | 8 |
| 4 | Wright | 19 | 4-6 | 0-1 | 1-2 | 0 | 4 | 4 | 3 | 3 | 0 | 2 | 0 | 9 |
| 5 | Rivers | 16 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| 22 | Crawford | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Ewing | 20 | 1-4 | 0-2 | 0-2 | 2 | 0 | 2 | 0 | 3 | 0 | 3 | 1 | 2 |
| TEAM | 0 | 4 | 4 | |||||||||||
| Total | 200 | 26-41 | 10-18 | 8-17 | 7 | 23 | 30 | 11 | 27 | 2 | 20 | 3 | 70 | |
| 63.4% | 55.6% | 47.1% | ||||||||||||
The Georgetown Hoyas squandered a 17 point second half lead as the #10 seed Davidson came from behind to end the season for the #2 seeded Hoyas. Stephen Curry had 25 in the second half to lead a furious comeback for the Wildcats, who advance to the Sweet 16.
More »
Hey everybody, Johnny here from Raleigh, checking in about an hour before tipoff at the RBC Center. Georgetown is set to face the Davidson Wildcats led by Sophomore phenom Stephen Curry. With a spot in the Sweet Sixteen on the line, be prepared for an intense matchup in a hectic atmosphere as the North Carolina locals will be here to root on Davidson like they did on Friday against Gonzaga. Also, in the second game of today’s session, UNC takes the court, so there will be a lot of anti-Georgetown fans here to boot.
In order to move on in the tournament, Georgetown will have to weather the crowd and the sharp shooter, and they’ll need to remain poised and focused as they have been all year.
I’ll check back with lineups and stats and whatever you ask for in the next few hours, so stay tuned.
| Team Stats | ||
|---|---|---|
| Davidson | Georgetown | |
| 27-6 | Record | 28-5 |
| Southern | Conference | Big East |
| 20-0 | Conference Record | 15-3 |
| 12-2 | Home Record | 16-0 |
| 11-3 | Away Record | 8-4 |
| 78.8 | Points / Game | 69.6 |
| 63.3 | Points Allowed / Game | 57.6 |
| 36.8 | Rebounds / Game | 35.2 |
| 11.7 | Offensive Rebounds / Game | 9.9 |
| 17.3 | Assists / Game | 15.6 |
| 12.3 | Turnovers / Game | 13.3 |
| 3.4 | Blocks / Game | 4.8 |
We tend to look to the past for guidance; historians tell us that to know the future we must understand the past, and everyone knows that history repeats itself. These are good principles to live by if you’re planning to invade Russia in the winter or if you’re trying to breakdown the NCAA Tournament.
More »
Before the UMBC game, we asked everybody how many points Baltimore native DaJuan Summers would score against his hometown team. He only scored six in the victory, and so Hoya Gray was the closest. Congrats.
Also before the UMBC game, Stephen Curry stole the show in Davidson’s victory over #7 seed Gonzaga. He had 40 points off of 8-10 shooting from three-point land, and on the season, he’s averaging over 25 points a game. Since Georgetown has the best defense in the country, here’s our question:
How many points will Curry score against the Hoyas?
We’re going to say he’ll grab 24. You can’t stop him from scoring, but if Georgetown makes him work for every hoop, then he’ll be tired by the end. The goal is to make him have more field goal attempts than points.
Georgetown:
The Hoyas used their smothering defense and efficient offense for a relatively easy win over their neighbors to the north. They held UMBC to only 32% from the field, while shooting 51% themselves. This has been the recipe for success for the Hoyas, and if they do it again, another Sweet Sixteen banner will hang from McDonough.
More »