2007-08 Year in Review: Patrick Ewing, Jr.
By Hoya Hoops| #33 Patrick Ewing, Jr. | |
|---|---|
| Points Per Game | 6.1 |
| Rebounds Per Game | 4.2 |
| Assists Per Game | 1.8 |
| Blocks Per Game | 0.7 |
| Steals Per Game | 1.0 |
| Turnovers Per Game | 1.6 |
| Minutes Per Game | 21.7 |
| Field Goal Percentage | 52.9% |
| Free Throw Percentage | 65.8% |
| Three-Point Field Goal Percentage | 28.3% |
| Best Moment of Season | Game-saving block at the buzzer to beat West Virginia. |
| Worst Moment of Season | Fouled out in only 19 minutes at Syracuse: 2 points, 0 assists. |
| Greatest Moment of Career | Reverse dunk and one to seal the victory over Boston College last season and send the Hoyas into the Sweet 16. |
