2008-09 Year in Review: Nikita Mescheriakov
By Hoya Hoops| #5 Nikita Mescheriakov | |
|---|---|
| Points Per Game | 2.7 |
| Rebounds Per Game | 1.5 |
| Assists Per Game | 0.6 |
| Blocks Per Game | 0.1 |
| Steals Per Game | 0.4 |
| Turnovers Per Game | 1.0 |
| Minutes Per Game | 13.9 |
| Field Goal Percentage | 34.4% |
| Free Throw Percentage | 57.1% |
| Three-Point Field Goal Percentage | 26.2% |
| Best Moment of Season | Two three-pointers in first half of Hoyas’ 14-point home win over Syracuse. |
| Needs to Improve Upon Most for Next Year | Careless play – whether an untimely turnover or an unorthodox shot choice, better concentration will make him a better player. |
