2008-09 Year in Review: Jason Clark
By Hoya Hoops| #20 Jason Clark | |
|---|---|
| Points Per Game | 5.2 |
| Rebounds Per Game | 2.6 |
| Assists Per Game | 0.8 |
| Blocks Per Game | 0.2 |
| Steals Per Game | 0.6 |
| Turnovers Per Game | 1.5 |
| Minutes Per Game | 18.3 |
| Field Goal Percentage | 49.6% |
| Free Throw Percentage | 83.3% |
| Three-Point Field Goal Percentage | 34.0% |
| Best Moment of Season | His huge 10 points off the bench against Providence that helped push the Hoyas to victory. |
| Needs to Improve Upon Most for Next Year | Ball handling – teams applied extra high pressure when he was filling in at the point. Hopefully next year teams won’t be able to get away with that gimmick defense. |
