<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Harvard In-Game Thread</title>
	<atom:link href="http://hoyahoops.com/2009/12/23/harvard-in-game-thread/feed/" rel="self" type="application/rss+xml" />
	<link>http://hoyahoops.com/2009/12/23/harvard-in-game-thread/</link>
	<description>The Most Comprehensive Georgetown Basketball Website.</description>
	<lastBuildDate>Sat, 31 Mar 2012 16:48:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: DBeck</title>
		<link>http://hoyahoops.com/2009/12/23/harvard-in-game-thread/comment-page-1/#comment-14763</link>
		<dc:creator>DBeck</dc:creator>
		<pubDate>Wed, 23 Dec 2009 19:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://hoyahoops.com/?p=2481#comment-14763</guid>
		<description>Happy Holidays right back at you HoyaHoops- love half days at work and free feeds on guhoyas- nice win Hoyas!</description>
		<content:encoded><![CDATA[<p>Happy Holidays right back at you HoyaHoops- love half days at work and free feeds on guhoyas- nice win Hoyas!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnny</title>
		<link>http://hoyahoops.com/2009/12/23/harvard-in-game-thread/comment-page-1/#comment-14762</link>
		<dc:creator>Johnny</dc:creator>
		<pubDate>Wed, 23 Dec 2009 18:57:18 +0000</pubDate>
		<guid isPermaLink="false">http://hoyahoops.com/?p=2481#comment-14762</guid>
		<description>That&#039;ll do it.  Hoyas win handedly, 86-70 thanks to career efforts from Chris Wright, Austin Freeman, and Greg Monroe.</description>
		<content:encoded><![CDATA[<p>That&#8217;ll do it.  Hoyas win handedly, 86-70 thanks to career efforts from Chris Wright, Austin Freeman, and Greg Monroe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnny</title>
		<link>http://hoyahoops.com/2009/12/23/harvard-in-game-thread/comment-page-1/#comment-14761</link>
		<dc:creator>Johnny</dc:creator>
		<pubDate>Wed, 23 Dec 2009 18:55:43 +0000</pubDate>
		<guid isPermaLink="false">http://hoyahoops.com/?p=2481#comment-14761</guid>
		<description>Now Austin is subbed out.  He also matched a career high with his 21 points.</description>
		<content:encoded><![CDATA[<p>Now Austin is subbed out.  He also matched a career high with his 21 points.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnny</title>
		<link>http://hoyahoops.com/2009/12/23/harvard-in-game-thread/comment-page-1/#comment-14760</link>
		<dc:creator>Johnny</dc:creator>
		<pubDate>Wed, 23 Dec 2009 18:54:16 +0000</pubDate>
		<guid isPermaLink="false">http://hoyahoops.com/?p=2481#comment-14760</guid>
		<description>Chris gets subbed out to a standing ovation as he scored 34 today.</description>
		<content:encoded><![CDATA[<p>Chris gets subbed out to a standing ovation as he scored 34 today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnny</title>
		<link>http://hoyahoops.com/2009/12/23/harvard-in-game-thread/comment-page-1/#comment-14759</link>
		<dc:creator>Johnny</dc:creator>
		<pubDate>Wed, 23 Dec 2009 18:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://hoyahoops.com/?p=2481#comment-14759</guid>
		<description>Greg just picked up his career high in rebounds - 16</description>
		<content:encoded><![CDATA[<p>Greg just picked up his career high in rebounds &#8211; 16</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnny</title>
		<link>http://hoyahoops.com/2009/12/23/harvard-in-game-thread/comment-page-1/#comment-14758</link>
		<dc:creator>Johnny</dc:creator>
		<pubDate>Wed, 23 Dec 2009 18:47:04 +0000</pubDate>
		<guid isPermaLink="false">http://hoyahoops.com/?p=2481#comment-14758</guid>
		<description>The stats here say the last time a Hoya hit 30 points was Mike Sweetney in January of 03, but that is 100% false.</description>
		<content:encoded><![CDATA[<p>The stats here say the last time a Hoya hit 30 points was Mike Sweetney in January of 03, but that is 100% false.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnny</title>
		<link>http://hoyahoops.com/2009/12/23/harvard-in-game-thread/comment-page-1/#comment-14757</link>
		<dc:creator>Johnny</dc:creator>
		<pubDate>Wed, 23 Dec 2009 18:46:29 +0000</pubDate>
		<guid isPermaLink="false">http://hoyahoops.com/?p=2481#comment-14757</guid>
		<description>Chris just hit 30 points.</description>
		<content:encoded><![CDATA[<p>Chris just hit 30 points.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://hoyahoops.com/2009/12/23/harvard-in-game-thread/comment-page-1/#comment-14756</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 23 Dec 2009 18:42:49 +0000</pubDate>
		<guid isPermaLink="false">http://hoyahoops.com/?p=2481#comment-14756</guid>
		<description>Not a good call on Clark&#039;s fifth foul.</description>
		<content:encoded><![CDATA[<p>Not a good call on Clark&#8217;s fifth foul.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnny</title>
		<link>http://hoyahoops.com/2009/12/23/harvard-in-game-thread/comment-page-1/#comment-14755</link>
		<dc:creator>Johnny</dc:creator>
		<pubDate>Wed, 23 Dec 2009 18:42:29 +0000</pubDate>
		<guid isPermaLink="false">http://hoyahoops.com/?p=2481#comment-14755</guid>
		<description>Clark missed a three, grabbed his own rebound and went up with it.  But they called an offensive foul on Jason - his fifth.

Clark fouls out with 8 points.</description>
		<content:encoded><![CDATA[<p>Clark missed a three, grabbed his own rebound and went up with it.  But they called an offensive foul on Jason &#8211; his fifth.</p>
<p>Clark fouls out with 8 points.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnny</title>
		<link>http://hoyahoops.com/2009/12/23/harvard-in-game-thread/comment-page-1/#comment-14754</link>
		<dc:creator>Johnny</dc:creator>
		<pubDate>Wed, 23 Dec 2009 18:39:25 +0000</pubDate>
		<guid isPermaLink="false">http://hoyahoops.com/?p=2481#comment-14754</guid>
		<description>Chris Wright&#039;s three gave him a career high 26 points.</description>
		<content:encoded><![CDATA[<p>Chris Wright&#8217;s three gave him a career high 26 points.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

