30-Point Games
By TonyChris Wright scored 34 Points in Georgetown’s recent win against Harvard. The performance earned him a spot on the Big East Weekly Honor Roll, and here are some interesting stats about the 30-point game:
- Wright’s point total was the highest scored by a player in a game under head coach John Thompson III.
- It was only the second time since JTIII became the head coach that a player for the Hoyas has scored 30 or more – Jeff Green scored 30 points in the 2007 Big East Semifinal win over Notre Dame.
- The 34-point performance is the highest by any Hoya since February 7, 2004 when Gerald Riley put up 37 at home against Miami.
Since 30-point games have been such a rare occurrence lately for the Hoyas, we thought it would be a nice time to look back at the most recent 30-point games. Instead of going back all the way back through the entire history of the Hoyas, we decided to begin with the 1994-95 season. That was the year that Allen Iverson was a freshman.
Nobody in the history of Georgetown Basketball has ever had more 30-point games. “The Answer” had thirteen 30+ performances as a Hoya, which means that Chris Wright only needs twelve more to tie him.
| 30 Point Performances | |||||
|---|---|---|---|---|---|
| Date | Player | Points | Opponent | Result | Notes |
| Dec 3 1994 | Allen Iverson | 31 | vs. DePaul | W 74-68 | |
| Dec 7 1994 | Allen Iverson | 30 | vs. Providence | W 76-74 | |
| Mar 10 1995 | Allen Iverson | 31 | vs. Miami | W 69-58 | Big East Tournament Quarterfinal |
| Nov 24 1995 | Allen Iverson | 40 | vs. Arizona | L 81-91 | Preseason NIT (Madison Square Garden) |
| Dec 30 1995 | Allen Iverson | 33 | vs. St. Leo | W 123-65 | Lakeland Center – Lakeland, Florida |
| Jan 6 1996 | Allen Iverson | 40 | vs. Seton Hall | W 85-76 | |
| Jan 27 1996 | Allen Iverson | 39 | @ St. John’s | L 72-83 | |
| Feb 17 1996 | Allen Iverson | 30 | vs. Memphis | W 81-60 | |
| Feb 27 1996 | Allen Iverson | 34 | @ Providence | L 77-84 | |
| Mar 2 1996 | Allen Iverson | 37 | vs. Villanova | W 106-68 | |
| Mar 7 1996 | Allen Iverson | 38 | vs. Miami | W 92-62 | Big East Tournament Quarterfinal |
| Mar 8 1996 | Victor Page | 31 | vs. Villanova | W 84-76 | Big East Tournament Semifinal |
| Mar 15 1996 | Allen Iverson | 31 | vs. Mississippi Valley State | W 93-56 | NCAA Tournament Opening Round |
| Mar 21 1996 | Allen Iverson | 32 | vs. Texas Tech | W 98-90 | NCAA Tournament Sweet Sixteen |
| Jan 2 1997 | Victor Page | 30 | @ West Virginia | W 70-68 | |
| Jan 4 1997 | Victor Page | 30 | vs. Miami | L 67-69 | |
| Jan 18 1997 | Victor Page | 34 | @ Miami | L 65-68 | Overtime |
| Jan 21 1997 | Victor Page | 35 | vs. St. John’s | W 62-57 | |
| Mar 6 1997 | Victor Page | 31 | vs. Miami | W 63-59 | Big East Tournament Quarterfinal |
| Feb 21 1998 | Shernard Long | 30 | vs. Boston College | W 84-67 | |
| Feb 10 2000 | Ruben Boumtje-Boumtje | 32 | vs. Southern (NO) | W 90-67 | McDonough Gymnasium |
| Mar 15 2000 | Kevin Braswell | 40 | vs. Virginia | W 115-111 | NIT Opening Round |
| Dec 10 2001 | Mike Sweetney | 30 | vs. Morgan State | W 91-65 | |
| Feb 9 2002 | Mike Sweetney | 35 | vs. Notre Dame | L 111-116 | Quadruple Overtime |
| Feb 16 2002 | Mike Sweetney | 31 | @ Villanova | L 72-83 | |
| Jan 12 2003 | Mike Sweetney | 35 | vs. West Virginia | W 84-82 | Overtime |
| Feb 1 2003 | Mike Sweetney | 38 | @ Notre Dame | L 92-93 | Overtime |
| Feb 3 2003 | Mike Sweetney | 32 | @ Syracuse | L 80-88 | |
| Feb 15 2003 | Gerald Riley | 31 | @ Virginia Tech | W 85-73 | |
| Mar 1 2003 | Mike Sweetney | 31 | vs. Syracuse | L 84-93 | Overtime |
| Apr 1 2003 | Mike Sweetney | 32 | vs. Minnesota | W 88-74 | NIT Semifinal (Madison Square Garden) |
| Nov 29 2003 | Brandon Bowman | 30 | vs. Delaware State | W 63-54 | |
| Jan 31 2004 | Gerald Riley | 35 | @ Miami | W 87-80 | Overtime |
| Feb 7 2004 | Gerald Riley | 37 | vs. Miami | W 80-64 | |
| Mar 10 2007 | Jeff Green | 30 | vs. Notre Dame | W 84-82 | Big East Tournament Semifinal |
| Dec 23 2009 | Chris Wright | 34 | vs. Harvard | W 86-70 | |

December 29th, 2009 at 9:33 pm
it’s surprising and disappointing that 9 of the 30pt outbursts were in losses.