Hoyas in Capital Classic
By Hoya HoopsIncluding the three players from the 2010 game, 36 Hoyas have played in the Capital Classic.
Markel Starks’ performance is tied for the second highest output by a future Hoya in the Cap Classic. Patrick Ewing and Mark Tillmon each also scored 18 points, so the young Mr. Starks is in pretty good company. Victor Page put up 22 points in 1994, which is still the Hoya record.
Below is a list of the Hoyas to play in the prestigious event, and their point total, some of which will surprise you.
| Hoyas in Capital Classic | |||||
|---|---|---|---|---|---|
| Year | Player | Team | Points | FG | FT |
| 1994 | Victor Page | Capital | 22 | 8-17 | 3-6 |
| 2009 | Markel Starks | Capital | 18 | 8-13 | 0-0 |
| 1986 | Mark Tillmon | Capital | 18 | 9-16 | 0-0 |
| 1981 | Patrick Ewing | Capital | 18 | 8-13 | 2-6 |
| 2008 | Henry Sims | U.S. | 17 | 8-10 | 1-4 |
| 2008 | Jason Clark | Capital | 16 | 5-13 | 5-7 |
| 1999 | Courtland Freeman | Capital | 16 | 7-8 | 2-2 |
| 1997 | Anthony Perry | Capital | 16 | 5-12 | 5-9 |
| 1983 | Michael Graham | Capital | 16 | 7-17 | 2-6 |
| 1978 | Eric Smith | Capital | 16 | 6-7 | 4-6 |
| 2000 | Mike Sweetney | Capital | 15 | 6-14 | 3-7 |
| 2005 | Jessie Sapp | Capital | 14 | 5-10 | 3-3 |
| 1987 | Anthony Tucker | Capital | 14 | 6-11 | 2-4 |
| 1989 | Michael Tate | Capital | 13 | 6-12 | 1-3 |
| 1981 | Bill Martin | Capital | 13 | 4-11 | 5-10 |
| 1998 | Kevin Braswell | U.S. | 12 | 5-9 | 0-0 |
| 1981 | Anthony Jones | Capital | 12 | 5-14 | 2-3 |
| 1997 | Ruben Boumtje-Boumtje | Capital | 11 | 3-8 | 5-9 |
| 1988 | Milton Bell | Capital | 11 | 4-4 | 3-4 |
| 1982 | David Wingate | U.S. | 9 | 4-11 | 1-2 |
| 2009 | Nate Lubick | U.S. | 8 | 4-6 | 0-0 |
| 1996 | Nat Burton | Capital | 8 | 4-10 | 0-0 |
| 2007 | Omar Wattad | U.S. | 7 | 3-6 | 0-1 |
| 2001 | Drew Hall | Capital | 7 | 3-5 | 1-2 |
| 1991 | Don Reid | Capital | 7 | 3-15 | 1-1 |
| 1986 | Dwayne Bryant | U.S. | 7 | 3-5 | 0-0 |
| 1996 | Rhese Gibson | Capital | 4 | 2-4 | 0-0 |
| 1992 | Eric Micoud | Capital | 4 | 1-7 | 2-2 |
| 2006 | Jeremiah Rivers | U.S. | 3 | 1-6 | 1-2 |
| 2001 | Tony Bethel | Capital | 3 | 1-5 | 1-2 |
| 2009 | Moses Abraham | Capital | 2 | 1-4 | 0-0 |
| 1990 | Charles Harrison | Capital | 2 | 1-6 | 0-0 |
| 1982 | Michael Jackson | Capital | 2 | 1-6 | 0-0 |
| 1975 | Al Dutch | Capital | 1 | 0-4 | 1-2 |
| 1999 | Victor Samnick | Capital | 0 | 0-0 | 0-0 |
| 1990 | Robert Churchwell | Capital | 0 | 0-0 | 0-0 |
