Rutgers Box Score

By Hoya Hoops

Georgetown: 52, Rutgers: 50

Rutgers
SHOOTING REBOUNDS
MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST PF ST TO BLK PTS
1 * Seagears 20 1-5 1-3 0-0 1 1 2 1 3 0 2 0 3
5 * Carter 33 5-13 3-6 1-2 1 1 2 2 4 2 5 0 14
11 * Miller 34 2-3 1-1 2-2 1 3 4 2 2 0 2 1 7
15 * Randall 13 2-5 0-0 0-0 2 1 3 0 4 1 0 0 4
55 * Biruta 17 3-9 1-1 0-0 0 2 2 0 5 2 1 1 7
4 Mack 29 1-8 0-3 0-0 0 2 2 3 1 3 1 0 2
10 Poole 27 3-5 0-2 0-0 0 5 5 3 2 0 1 0 6
21 Johnson 19 3-5 0-0 1-3 1 2 3 0 5 0 1 0 7
22 Jack 2 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
35 Lewis 6 0-0 0-0 0-0 1 1 2 1 2 0 2 0 0
TEAM 1 3 4
Totals 200 20-53 6-16 4-7 8 21 29 12 29 8 15 2 50
37.7% 37.5% 57.1%

Georgetown
SHOOTING REBOUNDS
MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST PF ST TO BLK PTS
1 * Thompson 21 1-5 0-3 2-2 0 1 1 0 3 0 1 1 4
5 * Starks 19 1-4 1-4 0-0 0 1 1 1 4 0 1 0 3
14 * Sims 36 2-9 0-0 8-13 1 9 10 2 2 1 4 3 12
21 * Clark 35 1-4 1-3 8-10 1 4 5 1 2 2 3 1 11
34 * Lubick 23 1-2 0-1 2-4 3 3 6 2 1 1 0 2 4
2 Whittington 22 3-9 1-1 0-0 3 2 5 0 1 1 4 0 7
22 Porter 28 3-7 0-1 3-4 3 1 4 0 0 1 0 1 9
55 Trawick 16 0-1 0-1 2-3 0 1 1 2 1 1 1 0 2
TEAM 2 1 3
Totals 200 12-41 3-14 25-36 13 23 36 8 14 7 14 8 52
29.3% 21.4% 69.4%

Technical Fouls
Rutgers: None
Georgetown: None

Arena Stats
Arena Verizon Center
Officials Bob Donato, Joe Lindsay, John Gaffney
Attendance 12,852



Comments are closed.

Subscribe to comments.

 
Check out HoyaHoops.com on Facebook