Archive for the ‘Box Score’ Category

Syracuse Box Score

By Hoya Hoops

Georgetown: 61, Syracuse: 64 (OT)

Georgetown
SHOOTING REBOUNDS
MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST PF ST TO BLK PTS
1 * Thompson 37 4-9 2-5 0-0 4 6 10 2 4 0 1 0 10
5 * Starks 22 3-10 1-8 0-0 0 1 1 1 0 1 0 1 7
14 * Sims 25 1-12 0-0 4-4 4 4 8 3 4 0 3 0 6
21 * Clark 33 5-8 2-5 0-0 1 1 2 1 3 2 4 0 12
34 * Lubick 7 1-2 0-0 1-2 1 2 3 0 0 0 0 1 3
2 Whittington 29 0-2 0-2 3-4 2 4 6 4 2 3 2 2 3
3 Hopkins 19 1-8 0-0 2-2 2 2 4 0 2 0 1 1 4
22 Porter 40 5-9 0-0 4-4 5 8 13 3 2 1 3 1 14
55 Trawick 13 1-3 0-1 0-0 1 0 1 2 0 1 0 0 2
TEAM 3 1 4 1
Totals 225 21-63 5-21 14-16 23 29 52 16 17 8 15 6 61
33.3% 23.8% 87.5%

More »


USF Box Score

By Hoya Hoops

Georgetown: 75, USF: 45

Georgetown
SHOOTING REBOUNDS
MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST PF ST TO BLK PTS
1 * Thompson 25 3-6 0-2 1-1 1 2 3 0 0 0 1 0 7
5 * Starks 27 4-6 2-4 0-0 0 4 4 1 3 0 0 0 10
14 * Sims 31 3-7 0-0 7-10 1 8 9 5 2 1 2 1 13
21 * Clark 33 4-7 1-2 2-2 0 4 4 2 1 1 2 0 11
34 * Lubick 18 2-4 0-0 1-1 1 3 4 1 1 0 1 0 5
2 Whittington 9 0-2 0-1 1-2 0 1 1 0 4 1 1 1 1
3 Hopkins 9 1-2 1-1 1-2 0 1 1 0 3 0 0 0 4
22 Porter 27 4-7 0-1 4-4 2 2 4 4 2 0 1 1 12
23 Bowen 3 1-1 0-0 0-0 0 0 0 0 0 1 0 0 2
25 Caprio 2 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
55 Trawick 16 1-3 1-1 7-8 0 1 1 2 0 2 1 0 10
TEAM 0 3 3
Totals 200 23-46 5-12 24-30 5 29 34 16 16 6 9 3 75
50.0% 41.7% 80.0%

More »


Connecticut Box Score

By Hoya Hoops

Georgetown: 58, Connecticut: 44

Georgetown
SHOOTING REBOUNDS
MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST PF ST TO BLK PTS
1 * Thompson 37 7-15 3-7 1-1 0 9 9 1 3 2 3 0 18
5 * Starks 17 0-1 0-0 2-2 0 1 1 1 0 1 2 0 2
14 * Sims 32 4-10 0-0 5-6 0 4 4 3 4 1 7 2 13
21 * Clark 33 5-9 1-2 0-1 0 5 5 2 3 1 1 0 11
34 * Lubick 18 1-1 0-0 1-2 1 1 2 2 3 0 1 0 3
2 Whittington 15 1-6 1-2 0-0 1 1 2 1 0 0 0 0 3
3 Hopkins 8 2-2 0-0 0-0 0 1 1 1 1 0 0 1 4
22 Porter 33 1-3 0-2 2-3 1 3 4 1 3 1 1 1 4
55 Trawick 7 0-1 0-0 0-0 1 0 1 1 1 0 0 0 0
TEAM 3 5 8
Totals 200 21-48 5-13 11-15 7 30 37 13 18 6 15 4 58
43.8% 38.5% 73.3%

More »


Pittsburgh Box Score

By Hoya Hoops

Georgetown: 60, Pittsburgh: 72

Georgetown
SHOOTING REBOUNDS
MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST PF ST TO BLK PTS
1 * Thompson 25 5-12 1-3 0-0 0 2 2 1 0 1 2 0 11
5 * Starks 18 2-4 1-1 0-0 1 0 1 3 4 1 3 0 5
14 * Sims 33 5-10 0-0 0-0 0 4 4 5 1 1 4 2 10
21 * Clark 38 3-9 0-5 3-5 0 1 1 2 2 0 1 0 9
34 * Lubick 20 0-2 0-1 0-0 1 1 2 0 2 1 0 0 0
2 Whittington 21 1-5 1-3 3-4 1 3 4 2 3 1 0 0 6
3 Hopkins 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 Porter 30 6-11 2-3 0-1 2 4 6 0 2 1 0 2 14
55 Trawick 13 2-4 0-1 1-2 1 1 2 0 4 0 1 0 5
TEAM 1 0 1
Totals 200 24-57 5-17 7-12 7 16 23 13 18 6 11 4 60
42.1% 29.4% 58.3%

More »


Rutgers Box Score

By Hoya Hoops

Georgetown: 52, Rutgers: 50

Georgetown
SHOOTING REBOUNDS
MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST PF ST TO BLK PTS
1 * Thompson 21 1-5 0-3 2-2 0 1 1 0 3 0 1 1 4
5 * Starks 19 1-4 1-4 0-0 0 1 1 1 4 0 1 0 3
14 * Sims 36 2-9 0-0 8-13 1 9 10 2 2 1 4 3 12
21 * Clark 35 1-4 1-3 8-10 1 4 5 1 2 2 3 1 11
34 * Lubick 23 1-2 0-1 2-4 3 3 6 2 1 1 0 2 4
2 Whittington 22 3-9 1-1 0-0 3 2 5 0 1 1 4 0 7
22 Porter 28 3-7 0-1 3-4 3 1 4 0 0 1 0 1 9
55 Trawick 16 0-1 0-1 2-3 0 1 1 2 1 1 1 0 2
TEAM 2 1 3
Totals 200 12-41 3-14 25-36 13 23 36 8 14 7 14 8 52
29.3% 21.4% 69.4%

More »


DePaul Box Score

By Hoya Hoops

Georgetown: 83, DePaul: 75

Georgetown
SHOOTING REBOUNDS
MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST PF ST TO BLK PTS
1 * Thompson 38 6-15 2-4 0-2 2 3 5 2 2 2 1 1 14
14 * Sims 23 6-9 0-0 4-6 4 3 7 2 5 0 3 1 16
21 * Clark 36 11-14 5-7 4-9 1 4 5 2 3 4 3 1 31
22 * Porter 35 1-5 0-0 2-2 1 14 15 1 2 2 5 2 4
34 * Lubick 27 2-5 0-0 0-0 3 4 7 6 1 1 3 0 4
2 Whittington 26 2-6 0-2 1-2 3 1 4 0 3 0 1 1 5
3 Hopkins 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
55 Trawick 12 2-3 0-0 5-7 0 0 0 0 2 0 2 0 9
TEAM 3 1 4
Totals 200 30-57 7-13 16-28 17 30 47 13 18 9 18 7 83
52.6% 53.8% 57.1%

More »


St. John’s Box Score

By Hoya Hoops

Georgetown: 69, St. John’s: 49

Georgetown
SHOOTING REBOUNDS
MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST PF ST TO BLK PTS
1 * Thompson 37 7-13 5-9 1-4 1 4 5 2 2 4 1 0 20
5 * Starks 24 1-4 1-3 0-0 1 2 3 3 2 1 1 1 3
14 * Sims 24 1-5 0-0 6-8 2 2 4 1 4 0 3 0 8
21 * Clark 32 6-13 1-5 2-2 2 6 8 8 3 1 3 0 15
34 * Lubick 11 0-2 0-0 0-0 0 0 0 1 1 0 0 1 0
2 Whittington 24 4-7 0-0 0-0 6 2 8 1 3 0 3 1 8
3 Hopkins 11 0-1 0-0 2-2 0 0 0 0 0 0 0 2 2
22 Porter 31 6-12 0-0 1-3 5 5 10 1 4 2 0 1 13
55 Trawick 6 0-1 0-1 0-0 1 2 3 0 0 0 1 0 0
TEAM 1 0 1
Totals 200 25-58 7-18 12-19 19 23 42 17 19 8 12 6 69
43.1% 38.9% 63.2%

More »


Cincinnati Box Score

By Hoya Hoops

Georgetown: 64, Cincinnati: 68

Georgetown
SHOOTING REBOUNDS
MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST PF ST TO BLK PTS
1 * Thompson 36 5-6 4-4 0-0 1 4 5 2 3 2 2 0 14
5 * Starks 31 4-8 2-4 0-0 0 3 3 1 1 1 1 0 10
14 * Sims 29 4-9 0-0 2-4 1 2 3 2 1 1 5 1 10
21 * Clark 35 6-7 0-1 2-3 0 2 2 2 2 1 4 2 14
34 * Lubick 23 4-5 0-0 0-0 3 5 8 3 2 0 3 1 8
2 Whittington 21 1-1 0-0 0-0 1 1 2 1 2 0 1 0 2
3 Hopkins 6 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
22 Porter 16 2-7 0-1 2-3 0 1 1 2 3 0 1 0 6
55 Trawick 3 0-0 0-0 0-0 0 0 0 1 1 0 0 0 0
TEAM 1 1 2
Totals 200 26-44 6-10 6-10 7 19 26 14 16 5 17 4 64
59.1% 60.0% 60.0%

More »


West Virginia Box Score

By Hoya Hoops

Georgetown: 62, West Virginia: 74

Georgetown
SHOOTING REBOUNDS
MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST PF ST TO BLK PTS
1 * Thompson 37 7-13 1-3 5-10 2 3 5 0 3 2 2 1 20
5 * Starks 24 2-6 0-3 0-0 0 1 1 1 3 1 2 0 4
14 * Sims 28 3-10 0-0 4-4 2 3 5 6 5 0 3 1 10
21 * Clark 29 5-12 0-4 0-0 0 3 3 2 4 5 2 2 10
34 * Lubick 15 2-2 0-0 0-0 1 2 3 0 5 0 1 0 4
2 Whittington 19 1-5 1-2 1-2 2 2 4 0 1 0 0 0 4
3 Hopkins 2 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
22 Porter 30 2-5 0-2 0-0 2 4 6 1 4 0 4 0 4
55 Trawick 16 1-3 0-0 4-4 2 0 2 0 1 0 1 0 6
TEAM 1 0 1
Totals 200 23-57 2-14 14-20 12 19 31 10 26 8 15 4 62
40.4% 14.3% 70.0%

More »


Marquette Box Score

By Hoya Hoops

Georgetown: 73, Marquette: 70

Georgetown
SHOOTING REBOUNDS
MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST PF ST TO BLK PTS
1 * Thompson 30 6-7 4-5 0-0 0 3 3 2 3 0 1 0 16
5 * Starks 17 0-5 0-4 0-0 0 0 0 2 2 2 4 0 0
14 * Sims 31 5-6 0-0 3-4 1 4 5 5 3 2 4 2 13
21 * Clark 36 9-14 2-7 6-13 0 5 5 1 3 1 1 0 26
34 * Lubick 12 1-1 0-0 0-0 0 1 1 1 1 0 1 0 2
2 Whittington 18 1-1 0-0 0-0 0 1 1 1 1 1 1 0 2
3 Hopkins 6 1-2 0-0 2-2 0 0 0 2 0 0 1 0 4
22 Porter 33 4-5 0-1 0-0 1 4 5 3 1 2 1 1 8
55 Trawick 17 0-2 0-1 2-4 1 0 1 1 4 1 3 1 2
TEAM 1 1 2
Totals 200 27-43 6-18 13-23 4 19 23 18 18 9 17 4 73
62.8% 33.3% 56.5%

More »



 
Check out HoyaHoops.com on Facebook