Georgetown vs. Pittsburgh: 01/03/2009
70
| Team | 1 | 2 | T |
| Pittsburgh (#3) | 33 | 37 | 70 |
| Georgetown (#11) | 30 | 24 | 54 |
54
#11 Georgetown vs. #3 Pittsburgh
Verizon Center @ 12:00 PM
Big East Conference Game
TV: ESPN, Radio: 980 AM, 92.7 FM, 94.3 FM
| Team Stats | ||
|---|---|---|
| Pittsburgh | Georgetown | |
| 13-0 | Record | 10-1 |
| Big East | Conference | Big East |
| 1-0 | Conference Record | 1-0 |
| 9-0 | Home Record | 7-0 |
| 2-0 | Away Record | 1-0 |
| 77.9 | Points / Game | 75.8 |
| 58.2 | Points Allowed / Game | 56.3 |
| 41.4 | Rebounds / Game | 34.6 |
| 15.6 | Offensive Rebounds / Game | 9.5 |
| 17.7 | Assists / Game | 13.2 |
| 11.8 | Turnovers / Game | 13.9 |
| 4.2 | Blocks / Game | 4.7 |
| Team Leaders | ||
|---|---|---|
| Pittsburgh | Georgetown | |
| Young: 19.9 | Points | Summers: 14.6 |
| Blair: 12.1 | Rebounds | Monroe: 5.4 |
| Fields: 6.4 | Assists | Wright: 3.8 |
| Blair: 1.9 | Steals | Monroe: 1.8 |
| Young: 1.1 | Blocks | Monroe: 1.9 |
| Blair: .619 | FG% (Min: 15 FGM) | Monroe: .579 |
| Fields: .829 | FT% (Min: 15 FTM) | Clark: .955 |
| Fields: .370 | 3PT FG% (Min: 15 3PTM) | Summers: .425 |
| Series History | |
|---|---|
| All-Time Record | Georgetown Leads 39-32 |
| @ Georgetown | Georgetown Leads 22-11 |
| Big East Record | Georgetown Leads 32-19 |
| @ Georgetown | Georgetown Leads 16-6 |
| Last Meeting | 2007-08 Big East Tournament Pittsburgh won 74-65 |
| First Meeting | 1911-12 Season Georgetown won 29-25 |
| Current Streak | Pittsburgh: 2 Wins |
| Last 10 Meetings | Pittsburgh Leads 6-4 |