Georgetown @ DePaul: 01/03/2010
67
| Team | 1 | 2 | T |
| Georgetown (#13) | 35 | 32 | 67 |
| DePaul | 25 | 25 | 50 |
50
#13 Georgetown @ DePaul
Allstate Arena @ 2:00 PM
Big East Conference Game
TV: MASN, Radio: AM 570
| Team Stats | ||
|---|---|---|
| Georgetown | DePaul | |
| 10-1 | Record | 7-6 |
| Big East | Conference | Big East |
| 1-0 | Conference Record | 0-1 |
| 6-1 | Home Record | 5-1 |
| 2-0 | Away Record | 0-3 |
| 71.9 | Points / Game | 60.6 |
| 58.2 | Points Allowed / Game | 60.6 |
| 37.2 | Rebounds / Game | 35.3 |
| 11.0 | Offensive Rebounds / Game | 12.4 |
| 14.5 | Assists / Game | 11.7 |
| 15.5 | Turnovers / Game | 10.4 |
| 5.5 | Blocks / Game | 3.4 |
| Team Leaders | ||
|---|---|---|
| Georgetown | DePaul | |
| Monroe: 15.3 | Points | Walker: 16.1 |
| Monroe: 10.3 | Rebounds | Koshwal: 11.6 |
| Wright: 3.5 | Assists | Kelly: 2.8 |
| Clark: 2.0 | Steals | Walker: 1.5 |
| Vaughn: 1.9 | Blocks | Wallace: 1.3 |
| Vaughn: .569 | FG% (Min: 15 FGM) | Bizoukas: .615 |
| Freeman: .929 | FT% (Min: 15 FTM) | Walker: .691 |
| Clark: .389 | 3PT FG% (Min: 15 3PTM) | Walker: .341 |
| Series History | |
|---|---|
| All-Time Record | Georgetown Leads 17-6 |
| @ DePaul | Georgetown Leads 7-3 |
| Big East Record | Georgetown Leads 4-0 |
| @ DePaul | Georgetown Leads 2-0 |
| Last Meeting | 2008-09 Season Georgetown won 48-40 |
| First Meeting | 1941-42 Season DePaul won 34-29 |
| Current Streak | Georgetown: 8 Wins |
| Last 10 Meetings | Georgetown Leads 9-1 |