Georgetown @ Marquette: 01/06/2010
59
| Team | 1 | 2 | T |
| Georgetown (#12) | 30 | 29 | 59 |
| Marquette | 32 | 30 | 62 |
62
#12 Georgetown @ Marquette
Bradley Center @ 8:00 PM
Big East Conference Game
TV: MASN, Radio: ESPN 980
| Team Stats | ||
|---|---|---|
| Georgetown | Marquette | |
| 11-1 | Record | 9-5 |
| Big East | Conference | Big East |
| 2-0 | Conference Record | 0-2 |
| 6-1 | Home Record | 7-2 |
| 3-0 | Away Record | 0-2 |
| 71.5 | Points / Game | 77.0 |
| 57.5 | Points Allowed / Game | 61.7 |
| 36.4 | Rebounds / Game | 35.1 |
| 10.6 | Offensive Rebounds / Game | 11.6 |
| 14.8 | Assists / Game | 16.3 |
| 15.3 | Turnovers / Game | 11.4 |
| 5.4 | Blocks / Game | 2.6 |
| Team Leaders | ||
|---|---|---|
| Georgetown | Marquette | |
| Monroe/Wright: 14.8 | Points | Hayward: 18.9 |
| Monroe: 9.8 | Rebounds | Hayward: 7.3 |
| Wright: 3.5 | Assists | Acker: 3.4 |
| Clark: 1.8 | Steals | Acker: 1.8 |
| Vaughn: 1.8 | Blocks | Butler: 0.9 |
| Vaughn: .560 | FG% (Min: 15 FGM) | Butler: .596 |
| Freeman: .929 | FT% (Min: 15 FTM) | Hayward: .810 |
| Freeman: .415 | 3PT FG% (Min: 15 3PTM) | Johnson-Odom: .574 |
| Series History | |
|---|---|
| All-Time Record | Series Tied 4-4 |
| @ Marquette | Series Tied 2-2 |
| Big East Record | Series Tied 3-3 |
| @ Marquette | Marquette Leads 2-1 |
| Last Meeting | 2008-09 Season Marquette won 78-72 |
| First Meeting | 1941-42 Season Georgetown won 35-34 |