Georgetown vs. Cincinatti: 01/09/2012
68
| Team | 1 | 2 | T |
| Cincinnati | 32 | 36 | 68 |
| Georgetown (#11) | 34 | 30 | 64 |
64
#11 Georgetown vs. Cincinnati
Verizon Center @ 9:00
Big East Conference Game
TV: ESPNU, Radio: ESPN 980
| Team Stats | ||
|---|---|---|
| Cincinnati | Georgetown | |
| 12-4 | Record | 13-2 |
| Big East | Conference | Big East |
| 2-1 | Conference Record | 3-1 |
| 9-3 | Home Record | 9-0 |
| 3-1 | Away Record | 2-1 |
| 70.1 | Points / Game | 73.4 |
| 57.3 | Points Allowed / Game | 59.1 |
| 36.4 | Rebounds / Game | 36.1 |
| 13.5 | Offensive Rebounds / Game | 11.3 |
| 13.3 | Assists / Game | 14.1 |
| 11.4 | Turnovers / Game | 12.3 |
| 5.3 | Blocks / Game | 4.6 |
| Team Leaders | ||
|---|---|---|
| Cincinnati | Georgetown | |
| Kilpatrick: 15.7 | Points | Clark: 15.5 |
| Gates: 9.1 | Rebounds | Porter: 6.8 |
| Wright: 4.9 | Assists | Sims: 3.9 |
| Dixon, Wright: 1.7 | Steals | Clark: 2.0 |
| Gaines: 1.8 | Blocks | Sims: 1.7 |
| Jackson: .516 | FG% (Min: 15 FGM) | Porter: .527 |
| Parker: .826 | FT% (Min: 15 FTM) | Sims: .768 |
| Kilpatrick: .381 | 3PT FG% (Min: 15 3PTM) | Thompson: .492 |
| Series History | |
|---|---|
| All-Time Record | Series Tied 4-4 |
| @ Georgetown | Georgetown Leads 3-2 |
| Big East Record | Series Tied 4-4 |
| @ Georgetown | Georgetown Leads 3-2 |
| Last Meeting | 2010-11 Season Cincinnati won 69-47 |
| First Meeting | 2006-07 Season Georgetown won 82-67 |
| Current Streak | Cincinnati: 2 Wins |