Georgetown @ Pittsburgh: 01/20/2010
74
| Team | 1 | 2 | T |
| Georgetown (#12) | 31 | 43 | 74 |
| Pittsburgh (#9) | 31 | 35 | 66 |
66
#12 Georgetown @ #9 Pittsburgh
Petersen Events Center @ 7:00 PM
Big East Conference Game
TV: ESPNU, Radio: ESPN 980
| Team Stats | ||
|---|---|---|
| Georgetown | Pittsburgh | |
| 13-3 | Record | 15-2 |
| Big East | Conference | Big East |
| 4-2 | Conference Record | 5-0 |
| 8-1 | Home Record | 10-0 |
| 3-2 | Away Record | 3-0 |
| 71.9 | Points / Game | 68.6 |
| 61.0 | Points Allowed / Game | 59.1 |
| 35.8 | Rebounds / Game | 39.1 |
| 10.4 | Offensive Rebounds / Game | 12.5 |
| 15.2 | Assists / Game | 16.4 |
| 14.8 | Turnovers / Game | 13.9 |
| 5.7 | Blocks / Game | 4.5 |
| Team Leaders | ||
|---|---|---|
| Georgetown | Pittsburgh | |
| Freeman: 15.9 | Points | Gibbs: 17.5 |
| Monroe: 10.1 | Rebounds | McGhee: 6.6 |
| Wright: 4.0 | Assists | Woodall: 4.3 |
| Clark/Monroe: 1.7 | Steals | Wanamaker: 1.3 |
| Vaughn: 2.0 | Blocks | McGhee: 1.8 |
| Vaughn: .564 | FG% (Min: 15 FGM) | McGhee: .681 |
| Freeman: .913 | FT% (Min: 15 FTM) | Gibbs: .931 |
| Freeman: .459 | 3PT FG% (Min: 15 3PTM) | Gibbs: .433 |
| Series History | |
|---|---|
| All-Time Record | Georgetown Leads 39-33 |
| @ Pittsburgh | Pittsburgh Leads 20-14 |
| Big East Record | Georgetown Leads 32-20 |
| @ Pittsburgh | Series Tied 12-12 |
| Last Meeting | 2008-09 Season Pittsburgh won 70-54 |
| First Meeting | 1911-12 Season Georgetown won 29-25 |
| Current Streak | Pittsburgh: 3 Wins |
| Last 10 Meetings | Pittsburgh Leads 6-4 |