Georgetown @ Pittsburgh: 01/28/2012
60
| Team | 1 | 2 | T |
| Georgetown (#9) | 22 | 38 | 60 |
| Pittsburgh | 33 | 39 | 72 |
72
#9 Georgetown @ Pittsburgh
Petersen Events Center @ 4:00
Big East Conference Game
TV: ESPN, Radio: Sports Talk 570
| Team Stats | ||
|---|---|---|
| Georgetown | Pittsburgh | |
| 16-3 | Record | 12-9 |
| Big East | Conference | Big East |
| 6-2 | Conference Record | 1-7 |
| 10-1 | Home Record | 8-5 |
| 4-1 | Away Record | 2-4 |
| 72.1 | Points / Game | 71.4 |
| 59.4 | Points Allowed / Game | 67.0 |
| 36.5 | Rebounds / Game | 39.1 |
| 11.8 | Offensive Rebounds / Game | 15.7 |
| 13.8 | Assists / Game | 16.2 |
| 12.9 | Turnovers / Game | 13.2 |
| 4.9 | Blocks / Game | 3.2 |
| Team Leaders | ||
|---|---|---|
| Georgetown | Pittsburgh | |
| Clark: 15.9 | Points | Gibbs: 16.7 |
| Porter: 6.9 | Rebounds | Robinson: 6.8 |
| Sims: 3.5 | Assists | Woodall: 7.1 |
| Clark: 2.0 | Steals | Patterson: 1.1 |
| Sims: 1.6 | Blocks | Birch: 1.9 |
| Thompson: .513 | FG% (Min: 15 FGM) | Zanna: .593 |
| Starks: .760 | FT% (Min: 15 FTM) | Moore: .839 |
| Thompson: .506 | 3PT FG% (Min: 15 3PTM) | Johnson: .469 |
| Series History | |
|---|---|
| All-Time Record | Georgetown Leads 40-34 |
| @ Pittsburgh | Pittsburgh Leads 20-14 |
| Big East Record | Georgetown Leads 32-21 |
| @ Pittsburgh | Georgetown Leads 13-9 |
| Last Meeting | 2010-11 Season Pittsburgh won 72-57 |
| First Meeting | 1911-12 Season Georgetown won 29-25 |
| Current Streak | Pittsburgh: 1 Win |
| Last 10 Meetings | Series Tied 5-5 |