Georgetown vs. Rutgers: 02/03/2009

47
Team 1 2 T
Rutgers 18 29 47
Georgetown 27 30 57
57

Georgetown: 57, Rutgers: 47

Rutgers
SHOOTING REBOUNDS
MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST PF ST TO BLK PTS
00 * Echenique 24 1-4 0-0 0-0 0 3 3 0 1 0 0 2 2
1 * Chandler 20 0-3 0-0 0-0 1 2 3 1 1 0 8 0 0
2 * Farmer 30 3-8 1-2 0-0 0 2 2 5 1 1 1 0 7
3 * Rosario 34 7-17 4-8 2-2 1 2 3 1 2 2 5 1 20
5 * Ndiaye 29 2-2 0-0 3-3 0 5 5 0 2 0 3 1 7
11 Pettis 24 3-4 0-0 2-3 2 3 5 1 3 3 2 0 8
15 Inman 12 0-2 0-0 0-0 1 4 5 0 3 0 0 0 0
22 Kuhn 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 Jackson 0+ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 Coburn 11 0-1 0-0 0-0 0 1 1 2 0 0 2 0 0
32 Griffin 15 1-3 1-3 0-0 0 1 1 0 2 0 0 0 3
TEAM 2 2
Total 200 17-44 6-13 7-8 7 23 30 10 15 6 21 4 47
38.6% 46.2% 87.5%

Georgetown
SHOOTING REBOUNDS
MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST PF ST TO BLK PTS
3 * Summers 16 2-6 1-3 0-0 1 2 3 1 3 1 3 0 5
4 * Wright 32 2-9 0-2 1-2 1 0 1 3 1 2 1 0 5
10 * Monroe 35 4-8 0-0 2-5 1 6 7 6 0 4 2 0 10
15 * Freeman 32 2-6 1-3 2-2 0 4 4 3 2 1 2 0 7
21 * Sapp 22 4-5 2-2 1-2 1 3 4 0 1 0 1 0 11
5 Mescheriakov 20 3-7 1-5 0-0 0 0 0 0 5 1 2 0 7
20 Clark 20 2-3 2-3 0-0 1 2 3 2 1 2 2 1 6
22 Vaughn 2 0-0 0-0 0-0 0 0 0 0 2 0 0 0 0
30 Sims 14 2-4 0-0 2-4 2 1 3 0 1 0 0 0 6
31 Wattad 7 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
TEAM 3 3 6
Totals 200 21-49 7-18 8-15 10 21 31 15 16 11 14 1 57
42.9% 38.9% 53.3%

Technical Fouls
Rutgers: None
Georgetown: None

Arena Stats
Arena Verizon Center
Officials Bryan Kersey, Jim Haney, Jamie Luckie
Attendance 8,473

 
Check out HoyaHoops.com on Facebook