Georgetown vs. USF: 02/04/2012
45
| Team | 1 | 2 | T |
| USF | 15 | 30 | 45 |
| Georgetown (#14) | 23 | 52 | 75 |
75
Georgetown: 75, USF: 45
| USF | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHOOTING | REBOUNDS | |||||||||||||
| MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | PF | ST | TO | BLK | PTS | ||
| 1 | * Anderson, Jr. | 26 | 3-6 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 3 | 0 | 4 | 0 | 6 |
| 5 | * Poland | 25 | 1-7 | 1-4 | 0-0 | 1 | 0 | 1 | 2 | 3 | 3 | 3 | 0 | 3 |
| 11 | * Collins | 33 | 1-5 | 0-1 | 2-2 | 0 | 0 | 0 | 6 | 4 | 0 | 3 | 0 | 4 |
| 24 | * Gilchrist | 29 | 5-11 | 1-2 | 4-8 | 2 | 1 | 3 | 0 | 5 | 0 | 1 | 1 | 15 |
| 34 | * Robertson | 25 | 1-4 | 0-1 | 0-0 | 1 | 4 | 5 | 0 | 2 | 0 | 3 | 1 | 2 |
| 2 | Rudd | 28 | 3-9 | 1-5 | 0-1 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 7 |
| 15 | Nash | 5 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Noriega | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 32 | Fitzpatrick | 23 | 2-7 | 1-4 | 3-5 | 2 | 3 | 5 | 0 | 3 | 1 | 2 | 1 | 8 |
| TEAM | 2 | 2 | 4 | |||||||||||
| Totals | 200 | 16-51 | 4-19 | 9-16 | 9 | 18 | 27 | 9 | 22 | 5 | 17 | 3 | 45 | |
| 31.4% | 21.1% | 56.2% | ||||||||||||
| Georgetown | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHOOTING | REBOUNDS | |||||||||||||
| MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | PF | ST | TO | BLK | PTS | ||
| 1 | * Thompson | 25 | 3-6 | 0-2 | 1-1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 7 |
| 5 | * Starks | 27 | 4-6 | 2-4 | 0-0 | 0 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 10 |
| 14 | * Sims | 31 | 3-7 | 0-0 | 7-10 | 1 | 8 | 9 | 5 | 2 | 1 | 2 | 1 | 13 |
| 21 | * Clark | 33 | 4-7 | 1-2 | 2-2 | 0 | 4 | 4 | 2 | 1 | 1 | 2 | 0 | 11 |
| 34 | * Lubick | 18 | 2-4 | 0-0 | 1-1 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 5 |
| 2 | Whittington | 9 | 0-2 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 4 | 1 | 1 | 1 | 1 |
| 3 | Hopkins | 9 | 1-2 | 1-1 | 1-2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 4 |
| 22 | Porter | 27 | 4-7 | 0-1 | 4-4 | 2 | 2 | 4 | 4 | 2 | 0 | 1 | 1 | 12 |
| 23 | Bowen | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 25 | Caprio | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 55 | Trawick | 16 | 1-3 | 1-1 | 7-8 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 10 |
| TEAM | 0 | 3 | 3 | |||||||||||
| Totals | 200 | 23-46 | 5-12 | 24-30 | 5 | 29 | 34 | 16 | 16 | 6 | 9 | 3 | 75 | |
| 50.0% | 41.7% | 80.0% | ||||||||||||
| Technical Fouls |
|---|
| USF: None |
| Georgetown: Lubick |
| Arena Stats | |
|---|---|
| Arena | Verizon Center |
| Officials | Mike Stuart, Bill McCarthy, and Jeff Clark |
| Attendance | 11,916 |