Georgetown @ Connecticut: 02/16/2011
70
| Team | 1 | 2 | T |
| Georgetown (#9) | 37 | 33 | 70 |
| Connecticut (#13) | 36 | 42 | 78 |
78
#9 Georgetown @ #13 Connecticut
XL Center @ 7:00pm
Big East Conference Game
TV: MASN, Radio: ESPN 980
| Team Stats | ||
|---|---|---|
| Connecticut | Georgetown | |
| 19-5 | Record | 20-5 |
| Big East | Conference | Big East |
| 7-5 | Conference Record | 9-4 |
| 12-2 | Home Record | 10-2 |
| 4-3 | Away Record | 6-3 |
| 74.1 | Points / Game | 74.6 |
| 65.4 | Points Allowed / Game | 66.1 |
| 40.9 | Rebounds / Game | 34.3 |
| 14.9 | Offensive Rebounds / Game | 10.0 |
| 14.2 | Assists / Game | 16.3 |
| 11.6 | Turnovers / Game | 13.8 |
| 6.4 | Blocks / Game | 4.5 |
| Team Leaders | ||
|---|---|---|
| Connecticut | Georgetown | |
| Walker: 22.8 | Points | Freeman: 18.5 |
| Oriakhi: 8.5 | Rebounds | Vaughn: 6.5 |
| Walker: 4.5 | Assists | Wright: 5.6 |
| Walker: 1.9 | Steals | Wright: 1.5 |
| Oriakhi: 2.2 | Blocks | Vaughn: 2.0 |
| Oriakhi: .503 | FG% (Min: 20 FGM) | Sims: .638 |
| Coombs-McDaniel: .824 | FT% (Min: 20 FTM) | Freeman: .864 |
| Napier: .738 | 3PT FG% (Min: 20 3PTM) | Thompson: .455 |
| Series History | |
|---|---|
| All-Time Record | Georgetown Leads 33-27 |
| @ Georgetown | Georgetown Leads 20-8 |
| Big East Record | Georgetown Leads 30-24 |
| @ Georgetown | Georgetown Leads 17-8 |
| Last Meeting | 2009-10 Season Georgetown won 72-69 |
| First Meeting | 1958-59 Season Connecticut won 76-68 |
| Current Streak | Georgetown: 4 Wins |
| Last 10 Meetings | Connecticut Leads 6-4 |