Georgetown @ South Florida: 02/19/2011
61
| Team | 1 | 2 | T |
| Georgetown (#9) | 28 | 33 | 61 |
| South Florida | 26 | 29 | 55 |
55
#9 Georgetown @ South Florida
USF Sun Dome @ 7:00pm
Big East Conference Game
TV: MASN, Radio: ESPN 980
| Team Stats | ||
|---|---|---|
| Georgetown | South Florida | |
| 20-6 | Record | 8-19 |
| Big East | Conference | Big East |
| 9-5 | Conference Record | 2-12 |
| 10-2 | Home Record | 7-7 |
| 6-4 | Away Record | 0-11 |
| 74.4 | Points / Game | 61.7 |
| 66.5 | Points Allowed / Game | 65.4 |
| 34.3 | Rebounds / Game | 36.9 |
| 10.0 | Offensive Rebounds / Game | 12.6 |
| 16.2 | Assists / Game | 12.4 |
| 13.6 | Turnovers / Game | 15.9 |
| 4.5 | Blocks / Game | 4.0 |
| Team Leaders | ||
|---|---|---|
| Georgetown | South Florida | |
| Freeman: 18.2 | Points | Gilchrist: 11.8 |
| Vaughn: 6.4 | Rebounds | Anderson Jr.: 6.7 |
| Wright: 5.5 | Assists | Crater: 4.6 |
| Wright: 1.5 | Steals | Poland: 1.3 |
| Vaughn: 2.0 | Blocks | Anderson Jr.: 0.9 |
| Sanford: .611 | FG% (Min: 20 FGM) | Famous: .524 |
| Freeman: .851 | FT% (Min: 20 FTM) | Noriega: .815 |
| Thompson: .464 | 3PT FG% (Min: 20 3PTM) | Noriega: .357 |
| Series History | |
|---|---|
| All-Time Record | Georgetown Leads 6-3 |
| @ South Florida | Series Tied 2-2 |
| Big East Record | Georgetown Leads 4-2 |
| @ South Florida | Series Tied 1-1 |
| Last Meeting | 2009-10 Big East Tournament Georgetown won 69-49 |
| First Meeting | 1972-73 Season South Florida won 70-66 |
| Current Streak | Georgetown: 1 Win |