Georgetown vs. DePaul: 03/07/2009
40
| Team | 1 | 2 | T |
| DePaul | 15 | 25 | 40 |
| Georgetown | 24 | 24 | 48 |
48
Georgetown vs. DePaul
Verizon Center @ 5:00 PM
Big East Conference Game
Senior Day
TV: ESPNU, Radio: 980 AM, 92.7 FM, 94.3 FM
| Team Stats | ||
|---|---|---|
| DePaul | Georgetown | |
| 8-22 | Record | 15-13 |
| Big East | Conference | Big East |
| 0-17 | Conference Record | 6-11 |
| 6-10 | Home Record | 10-5 |
| 1-10 | Away Record | 3-7 |
| 64.7 | Points / Game | 70.3 |
| 73.4 | Points Allowed / Game | 64.4 |
| 34.5 | Rebounds / Game | 32.6 |
| 12.9 | Offensive Rebounds / Game | 10.1 |
| 11.6 | Assists / Game | 13.9 |
| 12.6 | Turnovers / Game | 14.5 |
| 3.2 | Blocks / Game | 3.9 |
| Team Leaders | ||
|---|---|---|
| DePaul | Georgetown | |
| Tucker: 18.5 | Points | Summers: 13.6 |
| Koshwal: 9.7 | Rebounds | Monroe: 6.6 |
| Kelly: 2.2 | Assists | Wright: 3.8 |
| Walker: 1.5 | Steals | Monroe: 1.9 |
| Hill: 1.3 | Blocks | Monroe: 1.4 |
| Koshwal: .530 | FG% (Min: 15 FGM) | Monroe: .569 |
| Poscic: .735 | FT% (Min: 15 FTM) | Clark: .844 |
| Walker: .375 | 3PT FG% (Min: 15 3PTM) | Summers: .402 |
| Series History | |
|---|---|
| All-Time Record | Georgetown Leads 16-6 |
| @ Georgetown | Georgetown Leads 8-2 |
| Big East Record | Georgetown Leads 3-0 |
| @ Georgetown | Georgetown Leads 1-0 |
| Last Meeting | 2007-08 Season Georgetown won 76-60 |
| First Meeting | 1941-42 Season DePaul won 34-29 |
| Current Streak | Georgetown: 7 Wins |
| Last 10 Meetings | Georgetown Leads 8-2 |