Georgetown vs. VCU: 03/18/2011
74
| Team | 1 | 2 | T |
| VCU | 35 | 39 | 74 |
| Georgetown | 24 | 32 | 56 |
56
Georgetown vs. VCU
United Center @ 9:50
NCAA Tournament, Second Round
TV: TNT, Radio: ESPN 980
| Team Stats | ||
|---|---|---|
| VCU | Georgetown | |
| 24-11 | Record | 21-10 |
| CAA | Conference | Big East |
| 14-7 | Conference Record | 10-9 |
| 11-3 | Home Record | 10-4 |
| 8-6 | Away Record | 7-5 |
| 71.2 | Points / Game | 71.0 |
| 65.7 | Points Allowed / Game | 66.1 |
| 32.3 | Rebounds / Game | 33.7 |
| 11.1 | Offensive Rebounds / Game | 10.1 |
| 14.1 | Assists / Game | 15.1 |
| 11.5 | Turnovers / Game | 13.4 |
| 3.7 | Blocks / Game | 4.5 |
| Team Leaders | ||
|---|---|---|
| VCU | Georgetown | |
| Skeen: 15.4 | Points | Freeman: 17.9 |
| Skeen: 7.5 | Rebounds | Vaughn: 6.0 |
| Rodriguez: 4.8 | Assists | Wright: 5.4 |
| Rodriguez: 1.5 | Steals | Clark: 1.5 |
| Skeen: 1.1 | Blocks | Vaughn: 2.0 |
| Skeen: .528 | FG% (Min: 30 FGM) | Sims: .578 |
| Rodriguez: .830 | FT% (Min: 30 FTM) | Freeman: .865 |
| Rozzell: .391 | 3PT FG% (Min: 30 3PTM) | Thompson: .442 |
| Series History | |
|---|---|
| All-Time Record | VCU Leads 1-0 |
| Last Meeting | 1977-78 ECAC South Tournament VCU won 88-75 |