Georgetown vs. Davidson: 03/23/2008
74
| Team | 1 | 2 | T |
| Davidson (#23) | 27 | 47 | 74 |
| Georgetown (#8) | 38 | 32 | 70 |
70
#8 Georgetown vs. #23 Davidson
RBC Center @ 2:45 PM
NCAA Tournament Game
TV: CBS, Radio: SportsTalk 980 AM
| Team Stats | ||
|---|---|---|
| Davidson | Georgetown | |
| 27-6 | Record | 28-5 |
| Southern | Conference | Big East |
| 20-0 | Conference Record | 15-3 |
| 12-2 | Home Record | 16-0 |
| 11-3 | Away Record | 8-4 |
| 78.8 | Points / Game | 69.6 |
| 63.3 | Points Allowed / Game | 57.6 |
| 36.8 | Rebounds / Game | 35.2 |
| 11.7 | Offensive Rebounds / Game | 9.9 |
| 17.3 | Assists / Game | 15.6 |
| 12.3 | Turnovers / Game | 13.3 |
| 3.4 | Blocks / Game | 4.8 |
| Team Leaders | ||
|---|---|---|
| Davidson | Georgetown | |
| Curry: 25.5 | Points | Hibbert: 13.6 |
| Meno: 5.7 | Rebounds | Hibbert: 6.5 |
| Richards: 8.1 | Assists | Sapp: 3.3 |
| Curry: 2.0 | Steals | Sapp: 1.3 |
| Meno, Lovedale: 0.8 | Blocks | Hibbert: 2.2 |
| Sander: .572 | FG% (Min: 30 FGM) | Hibbert: .605 |
| Curry: .887 | FT% (Min: 30 FTM) | Freeman: .822 |
| Curry: .450 | 3PT FG% (Min: 30 3PTM) | Wallace: .445 |
| Series History | |
|---|---|
| All-Time Record | Georgetown Leads 2-0 |
| Last Meeting | 2004-05 Season Georgetown won 76-51 |
| First Meeting | 2003-04 Season Georgetown won 71-53 |