Georgetown @ Old Dominion: 11/12/2010
62
| Team | 1 | 2 | T |
| Georgetown (#20) | 19 | 43 | 62 |
| Old Dominion | 25 | 34 | 59 |
59
#20 Georgetown @ Old Dominion
Ted Constant Convocation Center @ 7:00pm
TV: CSN+, Radio: ESPN 980
| Team Stats | ||
|---|---|---|
| Georgetown | (2009-10) | Old Dominion |
| 23-11 | Record | 27-9 |
| Big East | Conference | Colonial |
| 10-8 | Conference Record | 15-3 |
| 12-4 | Home Record | 15-0 |
| 6-5 | Away Record | 8-6 |
| 73.5 | Points / Game | 73.2 |
| 66.1 | Points Allowed / Game | 62.7 |
| 33.3 | Rebounds / Game | 42.2 |
| 9.8 | Offensive Rebounds / Game | 16.4 |
| 15.4 | Assists / Game | 16.8 |
| 13.9 | Turnovers / Game | 13.8 |
| 4.7 | Blocks / Game | 3.2 |
| Team Leaders | ||
|---|---|---|
| Georgetown | (2009-10) | Old Dominion |
| Freeman: 16.5 | Points | Hassell: 9.2 |
| Vaughn: 4.4 | Rebounds | Hassell: 6.7 |
| Wright: 4.1 | Assists | Bazemore: 3.4 |
| Wright: 1.5 | Steals | Bazemore: 1.9 |
| Vaughn: 1.4 | Blocks | Hassell: 0.9 |
| Vaughn: .576 | FG% (Min: 15 FGM) | Hassell: .540 |
| Freeman: .856 | FT% (Min: 15 FTM) | Finney: .675 |
| Freeman: .444 | 3PT FG% (Min: 15 3PTM) | Carter: .347 |
| Series History | |
|---|---|
| All-Time Record | Old Dominion Leads 3-2 |
| @ Old Dominion | Series Tied 1-1 |
| Last Meeting | 2009-10 Season Old Dominion won 61-57 |
| First Meeting | 1976-77 Season Old Dominion won 80-58 |
| Current Streak | Old Dominion: 1 Win |