Georgetown vs. Savannah State: 11/12/2011
54
| Team | 1 | 2 | T |
| Savannah State | 24 | 30 | 54 |
| Georgetown | 32 | 51 | 83 |
83
Georgetown vs. Savannah State
Verizon Center @ 12:00
TV: None, Radio: ESPN 980
| Team Stats | ||
|---|---|---|
| Savannah State | (2010-11) | Georgetown |
| 12-18 | Record | 21-11 |
| Independent | Conference | Big East |
| N/A | Conference Record | 10-8 |
| 6-4 | Home Record | 10-4 |
| 4-14 | Away Record | 7-5 |
| 60.6 | Points / Game | 70.6 |
| 60.2 | Points Allowed / Game | 66.3 |
| 33.4 | Rebounds / Game | 33.8 |
| 10.5 | Offensive Rebounds / Game | 10.1 |
| 10.5 | Assists / Game | 15.0 |
| 11.6 | Turnovers / Game | 13.5 |
| 3.5 | Blocks / Game | 4.3 |
| Team Leaders * | ||
|---|---|---|
| Savannah State | (2010-11) | Georgetown |
| Blackmon: 12.5 | Points | Clark: 12.0 |
| J. Smith: 7.2 | Rebounds | Thompson: 4.4 |
| Blackmon: 4.1 | Assists | Clark: 1.8 |
| Blackmon: 1.3 | Steals | Clark: 1.5 |
| J. Smith: 2.4 | Blocks | Sims: 0.7 |
| J. Smith: .491 | FG% (Min: 30 FGM) | Sims: .578 |
| Blackmon: .833 | FT% (Min: 30 FTM) | Clark: .770 |
| Montgomery: .316 | 3PT FG% (Min: 30 3PTM) | Thompson: .457 |
* Returning Players Only
| Series History | |
|---|---|
| All-Time Record | Georgetown Leads 3-0 |
| @ Georgetown | Georgetown Leads 2-0 |
| Last Meeting | 2009-10 Season Georgetown won 63-44 |
| First Meeting | 2005-06 Season Georgetown won 78-49 |