Georgetown vs. Tulane: 11/15/2010
53
| Team | 1 | 2 | T |
| Tulane | 22 | 31 | 53 |
| Georgetown (#20) | 34 | 35 | 69 |
69
#20 Georgetown vs. Tulane
Verizon Center @ 7:00pm
TV: ESPN3, Radio: SportsTalk 570
| Team Stats | ||
|---|---|---|
| Tulane | (2009-10) | Georgetown |
| 8-22 | Record | 23-11 |
| Conference USA | Conference | Big East |
| 3-13 | Conference Record | 10-8 |
| 5-10 | Home Record | 12-4 |
| 2-9 | Away Record | 6-5 |
| 62.1 | Points / Game | 73.5 |
| 66.8 | Points Allowed / Game | 66.1 |
| 30.8 | Rebounds / Game | 33.3 |
| 10.5 | Offensive Rebounds / Game | 9.8 |
| 10.9 | Assists / Game | 15.4 |
| 13.7 | Turnovers / Game | 13.9 |
| 2.8 | Blocks / Game | 4.7 |
| Team Leaders* | ||
|---|---|---|
| Tulane | (2009-10) | Georgetown |
| Richard: 11.8 | Points | Freeman: 16.5 |
| Booker: 4.1 | Rebounds | Vaughn: 4.4 |
| Richard: 1.9 | Assists | Wright: 4.1 |
| Richard: 1.7 | Steals | Wright: 1.5 |
| Timmons: 0.9 | Blocks | Vaughn: 1.4 |
| Callahan: .469 | FG% (Min: 30 FGM) | Vaughn: .576 |
| Richard: .708 | FT% (Min: 30 FTM) | Freeman: .856 |
| Richard: .321 | 3PT FG% (Min: 30 3PTM) | Freeman: .444 |
* Returning players only
| Series History | |
|---|---|
| All-Time Record | Georgetown Leads 1-0 |
| Last Meeting | 2009-10 Season Georgetown won 74-58 |