Georgetown vs. Temple: 11/17/2009
45
| Team | 1 | 2 | T |
| Temple | 13 | 32 | 45 |
| Georgetown (#19) | 19 | 27 | 46 |
46
#19 Georgetown vs. Temple
Verizon Center @ 4:00 PM
TV: ESPN, Radio: ESPN980
| Team Stats | ||
|---|---|---|
| Temple | (2008-2009) | Georgetown |
| 22-12 | Record | 16-15 |
| Atlantic 10 | Conference | Big East |
| 11-5 | Conference Record | 7-11 |
| 9-2 | Home Record | 11-5 |
| 9-8 | Away Record | 3-8 |
| 68.6 | Points / Game | 69.3 |
| 63.5 | Points Allowed / Game | 63.9 |
| 36.7 | Rebounds / Game | 32.7 |
| 11.1 | Offensive Rebounds / Game | 10.0 |
| 15.5 | Assists / Game | 13.7 |
| 12.5 | Turnovers / Game | 14.5 |
| 4.1 | Blocks / Game | 3.9 |
| Team Leaders | ||
|---|---|---|
| Temple | (2008-2009) | Georgetown |
| Allen: 10.9 | Points | Monroe: 12.7 |
| Allen: 9.0 | Rebounds | Monroe: 6.5 |
| Fernandez: 2.7 | Assists | Wright: 3.8 |
| Brooks: 0.8 | Steals | Monroe: 1.8 |
| Allen: 2.0 | Blocks | Monroe: 1.5 |
| Allen: .579 | FG% (Min: 30 FGM) | Monroe: .572 |
| Brooks: .738 | FT% (Min: 30 FTM) | Clark: .833 |
| Brooks: .410 | 3PT FG% (Min: 30 3PTM) | Wright: .323 |
| Series History | |
|---|---|
| All-Time Record | Temple Leads 21-13 |
| @ Georgetown | Georgetown Leads 10-5 |
| Last Meeting | 2004-05 Season Temple won 75-57 |
| First Meeting | 1928-29 Season Temple won 27-24 |
| Current Streak | Temple: 3 Wins |
| Last 10 Meetings | Series Tied 5-5 |