Georgetown vs. Kansas: 11/21/2011
67
| Team | 1 | 2 | T |
| Kansas (#14) | 37 | 30 | 67 |
| Georgetown | 35 | 28 | 63 |
63
Georgetown vs. #14 Kansas
Lahaina Civic Center @ 11:50
EA Sports Maui Invitational First Round Game
TV: ESPN2, Radio: ESPN 980
| Team Stats | ||
|---|---|---|
| Kansas | (2010-11) | Georgetown |
| 34-3 | Record | 21-11 |
| Big 12 | Conference | Big East |
| 13-2 | Conference Record | 10-8 |
| 16-1 | Home Record | 10-4 |
| 9-1 | Away Record | 7-5 |
| 83.3 | Points / Game | 70.6 |
| 66.4 | Points Allowed / Game | 66.3 |
| 39.9 | Rebounds / Game | 33.8 |
| 12.1 | Offensive Rebounds / Game | 10.1 |
| 18.2 | Assists / Game | 15.0 |
| 13.7 | Turnovers / Game | 13.5 |
| 4.1 | Blocks / Game | 4.3 |
| Team Leaders * | ||
|---|---|---|
| Kansas | (2010-11) | Georgetown |
| Taylor: 9.3 | Points | Clark: 12.0 |
| Robinson: 6.4 | Rebounds | Thompson: 4.4 |
| Taylor: 4.6 | Assists | Clark: 1.8 |
| Taylor: 1.0 | Steals | Clark: 1.5 |
| Withey: 0.7 | Blocks | Sims: 0.7 |
| Robinson: .601 | FG% (Min: 30 FGM) | Sims: .578 |
| Taylor: .719 | FT% (Min: 30 FTM) | Clark: .770 |
| No returning player made 30 3PT last season. | 3PT FG% (Min: 30 3PTM) | Thompson: .457 |
* Returning Players Only
| Series History | |
|---|---|
| All-Time Record | Georgetown Leads 1-0 |
| Last Meeting | 1986-87 NCAA Tournament, Elite Eight Georgetown won 70-57 |