Georgetown vs. Chaminade: 11/22/2011

61
Team 1 2 T
Chaminade 33 28 61
Georgetown 45 43 88
88

Georgetown: 88, Chaminade: 61

Chaminade
SHOOTING REBOUNDS
MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST PF ST TO BLK PTS
3 * Cooks 33 2-6 1-2 0-0 0 4 4 5 0 1 2 0 5
5 * Bailey 33 2-6 0-3 3-4 1 2 3 7 2 2 3 1 7
10 * Murray 33 3-10 3-7 0-0 0 2 2 0 3 0 4 0 9
24 * Coulibaly 35 7-9 3-5 1-2 1 2 3 0 3 1 3 0 18
42 * Cousins 24 4-10 0-2 2-2 2 2 4 0 3 1 1 0 10
15 Vukasovic 16 0-2 0-1 0-0 0 0 0 0 0 0 2 1 0
23 Gameren 3 2-3 1-2 0-0 0 0 0 0 0 0 0 0 5
25 Oldemoppen 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
40 Clayborn 20 3-6 0-0 1-2 2 1 3 1 4 1 2 0 7
TEAM
Totals 200 23-53 8-23 7-10 6 13 19 13 15 6 17 2 61
43.4% 34.8% 70.0%

Georgetown
SHOOTING REBOUNDS
MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST PF ST TO BLK PTS
1 * Thompson 27 3-7 1-3 2-2 1 4 5 2 2 0 2 1 9
5 * Starks 23 3-7 1-4 0-0 0 1 1 3 0 0 3 0 7
14 * Sims 16 3-4 0-0 2-6 3 1 4 7 2 2 0 2 8
21 * Clark 24 10-12 6-7 2-2 3 2 5 1 0 0 2 0 28
34 * Lubick 19 2-3 0-0 1-2 0 3 3 3 3 0 1 0 5
0 Adams 6 1-1 0-0 0-0 2 0 2 0 0 0 1 0 2
2 Whittington 19 1-2 0-1 0-0 2 2 4 1 1 1 2 0 2
3 Hopkins 12 2-4 0-0 0-0 2 1 3 0 0 0 2 0 4
22 Porter 23 5-8 1-4 6-6 0 7 7 1 0 1 0 0 17
23 Bowen 5 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
25 Caprio 4 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0
55 Trawick 22 3-7 0-2 0-0 0 2 2 1 2 1 1 0 6
TEAM 0 1 1
Totals 200 33-57 9-21 13-18 13 25 38 19 10 6 15 3 88
57.9% 42.9% 72.2%

Technical Fouls
Chaminade: None
Georgetown: None

Arena Stats
Arena Lahaina Civic Center
Officials Randy McCall, Ryan Wells, Mike Sanzere
Attendance 2,400

 
Check out HoyaHoops.com on Facebook