Georgetown vs. UNC Asheville: 11/27/2010
72
| Team | 1 | 2 | T |
| UNC Asheville | 27 | 45 | 72 |
| Georgetown (#16) | 44 | 43 | 87 |
87
#16 Georgetown vs. UNC Asheville
Verizon Center @ 12:00pm
TV: None, Radio: ESPN 980
| Team Stats | ||
|---|---|---|
| UNC Asheville | (2009-10) | Georgetown |
| 15-16 | Record | 23-11 |
| Big South | Conference | Big East |
| 11-7 | Conference Record | 10-8 |
| 11-5 | Home Record | 12-4 |
| 4-11 | Away Record | 6-5 |
| 74.1 | Points / Game | 73.5 |
| 77.5 | Points Allowed / Game | 66.1 |
| 39.7 | Rebounds / Game | 33.3 |
| 13.1 | Offensive Rebounds / Game | 9.8 |
| 16.4 | Assists / Game | 15.4 |
| 16.8 | Turnovers / Game | 13.9 |
| 5.7 | Blocks / Game | 4.7 |
| Team Leaders | ||
|---|---|---|
| UNC Asheville | (2009-10) | Georgetown |
| Primm: 12.5 | Points | Freeman: 16.5 |
| Cunningham: 6.7 | Rebounds | Vaughn: 4.4 |
| Primm: 5.5 | Assists | Wright: 4.1 |
| Primm: 2.1 | Steals | Wright: 1.5 |
| Williams: 2.7 | Blocks | Vaughn: 1.4 |
| Williams: .581 | FG% (Min: 30 FGM) | Vaughn: .576 |
| Dickey: .809 | FT% (Min: 30 FTM) | Freeman: .856 |
| Primm: .326 | 3PT FG% (Min: 30 3PTM) | Freeman: .444 |
* Returning players only
| Series History | |
|---|---|
| All-Time Record | This is the first meeting between the teams. |