Georgetown vs. IUPUI: 11/28/2011

58
Team 1 2 T
IUPUI 31 27 58
Georgetown 32 49 81
81

Georgetown: 81, IUPUI: 58

IUPUI
SHOOTING REBOUNDS
MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST PF ST TO BLK PTS
1 * Gaines 34 4-8 0-0 0-0 5 1 6 1 1 0 2 0 8
2 * Thomas 36 2-10 0-4 1-2 2 5 7 4 2 2 4 0 5
4 * Chiles 19 1-3 1-2 0-0 1 0 1 1 2 0 0 0 3
5 * Young 38 4-15 2-7 6-7 2 6 8 2 2 0 2 2 16
55 * Siakam 16 3-7 0-0 0-0 1 3 4 1 4 0 1 0 6
12 Rice 12 0-2 0-2 0-0 0 1 1 0 1 0 0 1 0
20 Esposito 5 2-4 0-2 2-2 0 0 0 1 0 1 0 0 6
22 Barksdale 10 0-1 0-0 3-6 3 0 3 1 0 1 0 0 3
30 Gibbs 6 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
50 Patton 24 5-10 0-1 1-4 1 3 4 0 0 0 0 1 11
TEAM 1 1 2
Totals 200 21-60 3-18 13-21 16 20 36 11 13 4 9 4 58
35.0% 16.7% 61.9%

Georgetown
SHOOTING REBOUNDS
MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST PF ST TO BLK PTS
1 * Thompson 30 9-15 2-5 1-1 2 8 10 2 3 2 0 0 21
5 * Starks 31 6-9 0-1 1-2 1 0 1 4 0 0 3 0 13
14 * Sims 25 6-10 0-0 2-2 1 3 4 3 4 0 1 1 14
21 * Clark 29 1-7 0-4 5-6 0 3 3 0 1 0 2 0 7
34 * Lubick 26 3-9 1-1 1-2 6 8 14 5 3 1 0 1 8
0 Adams 0+ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 Whittington 16 3-7 1-4 0-0 0 0 0 1 3 0 0 0 7
3 Hopkins 2 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
22 Porter 26 3-5 0-1 0-0 4 3 7 4 2 1 1 0 6
23 Bowen 2 1-1 1-1 0-0 0 1 1 0 1 0 0 0 3
25 Caprio 0+ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
55 Trawick 13 0-2 0-1 0-0 0 2 2 0 1 0 0 1 0
TEAM 1 0 1
Totals 200 33-67 5-18 10-13 15 28 43 20 18 4 7 3 81
49.3% 27.8% 76.9%

Technical Fouls
IUPUI: Siakam
Georgetown: Sims

Arena Stats
Arena Verizon Center
Officials Karl Hess, Brent Hamptom, Tony Chiazza
Attendance 6,854

 
Check out HoyaHoops.com on Facebook