Georgetown vs. NJIT: 12/03/2011

44
Team 1 2 T
NJIT 28 16 44
Georgetown 42 42 84
84

Georgetown: 84, NJIT: 44

NJIT
SHOOTING REBOUNDS
MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST PF ST TO BLK PTS
3 * Kearse 33 0-8 0-7 2-2 1 5 6 1 1 1 3 0 2
14 * Woods 35 6-15 3-7 1-1 0 1 1 3 2 1 0 0 16
20 * Wilkerson 35 6-10 1-3 2-4 1 1 2 0 2 3 2 0 15
25 * Ohri 10 0-2 0-1 0-0 0 0 0 0 0 1 1 0 0
33 * Regis 14 0-1 0-0 0-0 0 0 0 0 4 1 1 0 0
0 Jones 7 0-2 0-2 0-0 0 0 0 1 1 0 1 0 0
1 Flores 31 2-10 1-4 2-2 1 4 5 2 2 1 1 0 7
5 S. Schickel 6 0-1 0-0 0-0 0 0 0 0 1 0 1 1 0
12 Silcott 5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
21 Frick 13 1-3 0-0 0-0 2 2 4 0 2 1 1 0 2
22 Nweke 4 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0
50 McCarthy 7 0-1 0-0 2-2 0 2 2 0 3 0 0 1 2
TEAM 2 2 1
Totals 200 15-55 5-24 9-11 7 15 22 7 18 10 12 2 44
27.3% 20.8% 81.8%

Georgetown
SHOOTING REBOUNDS
MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST PF ST TO BLK PTS
1 * Thompson 19 7-10 6-7 0-0 0 1 1 3 3 0 1 0 20
5 * Starks 18 2-4 2-4 3-4 0 2 2 1 0 0 0 0 9
14 * Sims 16 2-3 0-0 4-4 0 5 5 4 0 0 0 2 8
21 * Clark 18 2-5 2-5 4-4 2 3 5 1 0 0 5 0 10
34 * Lubick 15 1-1 0-0 0-0 2 3 5 1 0 1 0 0 2
0 Adams 11 3-5 0-0 2-2 1 5 6 1 3 0 1 3 8
2 Whittington 19 0-2 0-2 0-0 1 3 4 1 0 0 3 2 0
3 Hopkins 22 5-9 0-1 2-2 2 1 3 1 2 1 0 2 12
22 Porter 17 2-4 1-3 0-0 0 6 6 1 1 1 0 1 5
23 Bowen 14 1-3 0-0 0-0 0 1 1 0 2 1 1 0 2
25 Caprio 6 1-3 0-1 0-0 2 0 2 0 0 0 3 1 2
55 Trawick 25 1-5 1-1 3-4 0 3 3 1 1 1 0 2 6
TEAM 3 1 4
Totals 200 27-54 12-24 18-20 13 34 47 15 12 5 14 13 84
50.0% 50.0% 90.0%

Technical Fouls
NJIT: None
Georgetown: None

Arena Stats
Arena Verizon Center
Officials Gary Prager, Chris Beaver, Evon Burroughs
Attendance 8,742

 
Check out HoyaHoops.com on Facebook