Georgetown vs. American: 12/05/2009
46
| Team | 1 | 2 | T |
| American | 23 | 23 | 46 |
| Georgetown (#16) | 34 | 39 | 73 |
73
#16 Georgetown vs. American
Verizon Center @ 4:00 PM
TV: None, Radio: ESPN 980
| Team Stats | ||
|---|---|---|
| American | Georgetown | |
| 1-7 | Record | 5-0 |
| Patriot League | Conference | Big East |
| 0-0 | Conference Record | 0-0 |
| 1-5 | Home Record | 3-0 |
| 0-2 | Away Record | 2-0 |
| 59.6 | Points / Game | 72.6 |
| 66.1 | Points Allowed / Game | 54.6 |
| 36.1 | Rebounds / Game | 37.4 |
| 10.1 | Offensive Rebounds / Game | 11.0 |
| 13.4 | Assists / Game | 16.0 |
| 16.3 | Turnovers / Game | 14.5 |
| 3.3 | Blocks / Game | 5.0 |
| Team Leaders | ||
|---|---|---|
| American | Georgetown | |
| Lumpkins: 13.9 | Points | Monroe: 14.8 |
| Lumpkins: 8.4 | Rebounds | Monroe: 9.4 |
| Munoz: 2.3 | Assists | Clark: 3.2 |
| Hendra: 0.9 | Steals | Clark: 2.0 |
| Lumpkins: 1.8 | Blocks | Vaughn: 1.6 |
| McCormack: .550 | FG% (Min: 7 FGM) | Thompson: .550 |
| Munoz: 1.000 | FT% (Min: 7 FTM) | Freeman: 1.000 |
| Hendra: .345 | 3PT FG% (Min: 7 3PTM) | Clark: .481 |
| Series History | |
|---|---|
| All-Time Record | Georgetown Leads 42-8 |
| @ Georgetown | Georgetown Leads 25-4 |
| Last Meeting | 2008-09 Season Georgetown won 73-49 |
| First Meeting | 1938-39 Season Georgetown won 51-35 |
| Current Streak | Georgetown: 6 Wins |
| Last 10 Meetings | Georgetown Leads 9-1 |