Georgetown vs. Howard: 12/10/2011
48
| Team | 1 | 2 | T |
| Howard | 17 | 31 | 48 |
| Georgetown (#18) | 30 | 32 | 62 |
62
#18 Georgetown vs. Howard
Verizon Center @ 12:00
TV: MASN, Radio: ESPN 980
| Team Stats | ||
|---|---|---|
| Howard | Georgetown | |
| 3-5 | Record | 7-1 |
| MEAC | Conference | Big East |
| 1-0 | Conference Record | 0-0 |
| 3-0 | Home Record | 4-0 |
| 0-4 | Away Record | 1-0 |
| 63.0 | Points / Game | 79.1 |
| 65.5 | Points Allowed / Game | 59.0 |
| 35.0 | Rebounds / Game | 37.4 |
| 11.4 | Offensive Rebounds / Game | 11.9 |
| 9.5 | Assists / Game | 15.9 |
| 17.6 | Turnovers / Game | 11.4 |
| 2.3 | Blocks / Game | 5.1 |
| Team Leaders | ||
|---|---|---|
| Howard | Georgetown | |
| Thompson: 11.3 | Points | Clark: 16.8 |
| Phillips: 7.5 | Rebounds | Porter: 5.9 |
| Frazier: 3.3 | Assists | Sims: 3.9 |
| Thompson: 1.7 | Steals | Porter: 1.4 |
| Ellison: 0.5 | Blocks | Sims: 1.5 |
| Leary: .529 | FG% (Min: 15 FGM) | Sims: .582 |
| Phillips: .783 | FT% (Min: 15 FTM) | Clark: .857 |
| No player has made 15 3PT this season. | 3PT FG% (Min: 15 3PTM) | Thompson: .588 |
| Series History | |
|---|---|
| All-Time Record | Georgetown Leads 6-0 |
| @ Georgetown | Georgetown Leads 6-0 |
| Last Meeting | 2004-05 Season Georgetown won 79-55 |
| First Meeting | 1999-2000 Season Georgetown won 78-37 |
| Current Streak | Georgetown: 6 Wins |