Georgetown vs. Washington: 12/12/2009
74
| Team | 1 | 2 | T |
| Georgetown (#15) | 30 | 44 | 74 |
| Washington (#17) | 29 | 37 | 66 |
66
#15 Georgetown vs. #17 Washington
Honda Center @ 2:00 PM
John Wooden Classic
TV: FSN, Radio: ESPN 980
| Team Stats | ||
|---|---|---|
| Georgetown | Washington | |
| 7-0 | Record | 6-1 |
| Big East | Conference | Pac 10 |
| 0-0 | Conference Record | 0-0 |
| 4-0 | Home Record | 6-0 |
| 2-0 | Away Record | 0-1 |
| 72.6 | Points / Game | 86.3 |
| 54.9 | Points Allowed / Game | 72.3 |
| 39.0 | Rebounds / Game | 42.1 |
| 11.0 | Offensive Rebounds / Game | 17.4 |
| 14.3 | Assists / Game | 14.4 |
| 14.7 | Turnovers / Game | 13.4 |
| 6.1 | Blocks / Game | 3.9 |
| Team Leaders | ||
|---|---|---|
| Georgetown | Washington | |
| Monroe: 15.3 | Points | Pondexter: 22.0 |
| Monroe: 10.7 | Rebounds | Pondexter: 9.6 |
| Wright: 3.0 | Assists | Overton: 3.4 |
| Clark: 2.3 | Steals | Overton: 1.9 |
| Vaughn: 1.9 | Blocks | Bryan-Amaning: 1.7 |
| Sims: .667 | FG% (Min: 7 FGM) | Trent: .615 |
| Freeman: .933 | FT% (Min: 7 FTM) | Gant: .889 |
| Thompson: .500 | 3PT FG% (Min: 7 3PTM) | Thomas: .395 |
| Series History | |
|---|---|
| All-Time Record | Georgetown Leads 2-0 |
| Last Meeting | 1929-30 Season Georgetown won 37-32 |
| First Meeting | 1925-26 Season Georgetown won 27-23 |