Georgetown vs. American: 12/17/2011

55
Team 1 2 T
American 26 29 55
Georgetown (#16) 32 49 81
81

Georgetown: 81, American: 55

American
SHOOTING REBOUNDS
MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST PF ST TO BLK PTS
2 * Munoz 32 1-4 0-1 0-1 1 2 3 4 2 2 3 0 2
20 * Jolivette 34 5-14 1-4 0-0 0 1 1 3 1 0 4 0 11
22 * Schoof 31 4-9 2-7 2-2 1 2 3 1 3 2 3 0 12
23 * Hinkle 28 6-13 2-7 2-3 1 2 3 1 4 0 1 1 16
34 * Wroblicky 18 1-3 0-0 0-0 1 1 2 0 2 0 1 0 2
0 McCormack 19 4-5 0-0 0-0 1 2 3 0 2 0 1 0 8
1 Kager 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 Simon II 6 0-1 0-0 0-0 0 0 0 1 2 0 1 0 0
10 Flood Jr. 0+ 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
12 Fisher 6 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
13 Grafft 16 0-1 0-0 0-0 2 2 4 2 2 1 0 0 0
25 Hill 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
43 Bersch 7 1-3 1-3 0-0 0 0 0 0 1 0 1 1 3
TEAM 1 3 4
Totals 200 22-54 6-23 5-8 8 15 23 12 20 5 15 2 55
40.7% 26.1% 62.5%

Georgetown
SHOOTING REBOUNDS
MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST PF ST TO BLK PTS
1 * Thompson 30 6-12 0-2 3-3 1 7 8 2 1 0 0 0 15
5 * Starks 32 6-8 4-6 2-2 0 0 0 2 1 0 2 0 18
14 * Sims 26 7-10 0-0 3-4 0 3 3 6 1 0 3 2 17
21 * Clark 29 3-7 1-5 2-2 0 3 3 2 4 4 3 0 9
34 * Lubick 21 2-3 0-0 0-0 1 4 5 1 1 1 3 0 4
2 Whittington 23 1-2 1-2 0-2 0 1 1 1 2 1 0 1 3
3 Hopkins 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
22 Porter 22 3-6 0-0 2-4 3 7 10 2 2 1 0 0 8
23 Bowen 2 0-1 0-1 0-0 0 0 0 0 3 0 0 0 0
25 Caprio 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
55 Trawick 12 1-1 0-0 3-3 0 0 0 2 3 1 1 0 5
TEAM 2 1 3
Totals 200 30-51 6-16 15-20 7 27 34 18 18 8 12 3 81
58.8% 37.5% 75.0%

Technical Fouls
American: Charles Hinkle
Georgetown: Aaron Bowen

Arena Stats
Arena Verizon Center
Officials Chris Beaver, Jeff Anderson, Rob Riley
Attendance 9,964

 
Check out HoyaHoops.com on Facebook