Georgetown @ Louisville: 12/28/2011
71
| Team | 1 | 2 | T |
| Georgetown (#12) | 32 | 39 | 71 |
| Louisville (#4) | 35 | 33 | 68 |
68
#12 Georgetown @ #4 Louisville
KFC Yum! Center @ 7:00
Big East Conference Game
TV: ESPN2, Radio: Sports Talk 570
| Team Stats | ||
|---|---|---|
| Georgetown | Louisville | |
| 10-1 | Record | 12-0 |
| Big East | Conference | Big East |
| 0-0 | Conference Record | 0-0 |
| 7-0 | Home Record | 11-0 |
| 1-0 | Away Record | 1-0 |
| 76.9 | Points / Game | 73.2 |
| 57.6 | Points Allowed / Game | 56.9 |
| 37.0 | Rebounds / Game | 41.2 |
| 11.7 | Offensive Rebounds / Game | 14.7 |
| 15.0 | Assists / Game | 14.3 |
| 11.8 | Turnovers / Game | 14.5 |
| 4.6 | Blocks / Game | 4.8 |
| Team Leaders | ||
|---|---|---|
| Georgetown | Louisville | |
| Clark: 15.7 | Points | Kuric: 13.3 |
| Thompson: 6.1 | Rebounds | Dieng: 10.2 |
| Sims: 3.7 | Assists | Siva: 6.4 |
| Clark: 1.9 | Steals | R. Smith: 2.5 |
| Sims: 1.6 | Blocks | Dieng: 2.9 |
| Sims: .543 | FG% (Min: 15 FGM) | Dieng: .581 |
| Clark: .848 | FT% (Min: 15 FTM) | Siva: .816 |
| Thompson: .478 | 3PT FG% (Min: 15 3PTM) | C. Smith: .400 |
| Series History | |
|---|---|
| All-Time Record | Georgetown Leads 7-4 |
| @ Louisville | Georgetown Leads 3-2 |
| Big East Record | Georgetown Leads 4-2 |
| @ Louisville | Georgetown Leads 2-1 |
| Last Meeting | 2010-11 Season Georgetown won 62-59 |
| First Meeting | 1947-48 Season Louisville won 69-52 |
| Current Streak | Georgetown: 2 Wins |
| Last 10 Meetings | Georgetown Leads 7-3 |