Georgetown @ Connecticut: 12/29/2008
74
| Team | 1 | 2 | T |
| Georgetown (#11) | 36 | 38 | 74 |
| Connecticut (#2) | 27 | 36 | 63 |
63
#11 Georgetown @ #2 Connecticut
XL Center @ 7:00 PM
Big East Conference Game
TV: ESPN2, Radio: AM 570
| Team Stats | ||
|---|---|---|
| Georgetown | Connecticut | |
| 9-1 | Record | 11-0 |
| Big East | Conference | Big East |
| 0-0 | Conference Record | 0-0 |
| 7-0 | Home Record | 6-0 |
| 0-0 | Away Record | 1-0 |
| 76.0 | Points / Game | 82.7 |
| 55.6 | Points Allowed / Game | 61.6 |
| 35.3 | Rebounds / Game | 41.3 |
| 9.2 | Offensive Rebounds / Game | 12.3 |
| 13.5 | Assists / Game | 16.9 |
| 13.9 | Turnovers / Game | 11.9 |
| 5.0 | Blocks / Game | 7.1 |
| Team Leaders | ||
|---|---|---|
| Georgetown | Connecticut | |
| Summers: 14.3 | Points | Dyson: 15.5 |
| Monroe: 5.6 | Rebounds | Thabeet: 11.1 |
| Wright: 4.0 | Assists | Price: 4.7 |
| Monroe: 1.7 | Steals | Dyson: 1.7 |
| Monroe: 2.1 | Blocks | Thabeet: 3.7 |
| Monroe: .576 | FG% (Min: 15 FGM) | Thabeet: .674 |
| Clark: .950 | FT% (Min: 15 FTM) | Walker: .848 |
| Summers: .417 | 3PT FG% (Min: 15 3PTM) | Price: .431 |
| Series History | |
|---|---|
| All-Time Record | Georgetown Leads 31-27 |
| @ Connecticut | Connecticut Leads 14-10 |
| Big East Record | Georgetown Leads 28-24 |
| @ Connecticut | Connecticut Leads 11-10 |
| Last Meeting | 2007-08 Season Georgetown won 72-69 |
| First Meeting | 1958-59 Season Connecticut won 76-68 |
| Current Streak | Georgetown: 2 Wins |
| Last 10 Meetings | Connecticut Leads 8-2 |