Georgetown vs. Providence: 12/31/2011
40
| Team | 1 | 2 | T |
| Providence | 19 | 21 | 40 |
| Georgetown (#12) | 27 | 22 | 49 |
49
#12 Georgetown vs. Providence
Verizon Center @ 2:00
Big East Conference Game
TV: ESPN2, Radio: Sports Talk 570
| Team Stats | ||
|---|---|---|
| Providence | Georgetown | |
| 11-3 | Record | 11-1 |
| Big East | Conference | Big East |
| 0-1 | Conference Record | 1-0 |
| 8-0 | Home Record | 7-0 |
| 3-1 | Away Record | 2-0 |
| 71.6 | Points / Game | 76.4 |
| 64.9 | Points Allowed / Game | 58.5 |
| 39.3 | Rebounds / Game | 37.1 |
| 12.6 | Offensive Rebounds / Game | 11.6 |
| 13.5 | Assists / Game | 14.7 |
| 13.6 | Turnovers / Game | 12.2 |
| 5.4 | Blocks / Game | 4.4 |
| Team Leaders | ||
|---|---|---|
| Providence | Georgetown | |
| Council: 16.5 | Points | Clark: 15.0 |
| Henton: 8.8 | Rebounds | Porter: 6.6 |
| Council: 6.7 | Assists | Sims: 3.8 |
| Cotton/Henton: 1.3 | Steals | Clark: 1.8 |
| Kofane: 1.6 | Blocks | Sims: 1.5 |
| Kofane: .600 | FG% (Min: 15 FGM) | Starks: .537 |
| Cotton: .909 | FT% (Min: 15 FTM) | Thompson: .828 |
| Cotton: .409 | 3PT FG% (Min: 15 3PTM) | Thompson: .500 |
| Series History | |
|---|---|
| All-Time Record | Georgetown Leads 40-19 |
| @ Georgetown | Georgetown Leads 20-4 |
| Big East Record | Georgetown Leads 39-18 |
| @ Georgetown | Georgetown Leads 20-4 |
| Last Meeting | 2010-11 Season Georgetown won 83-81 |
| First Meeting | 1955-56 Season Georgetown won 77-51 |
| Current Streak | Georgetown: 5 Wins |
| Last 10 Meetings | Georgetown Leads 8-2 |