2011-2012 Schedule
Schedule | Calendar
| Previous Games | ||||
|---|---|---|---|---|
| Date | Opponent | Arena | Attendance | Result |
| Sat, Nov 12 12:00pm | Savannah State Tigers Regular Season | Verizon Center | 9,876 | W 83 - 54 Box Score Recap Analysis |
| Mon, Nov 14 7:00pm | UNC Greensboro Spartans Regular Season, EA Sports Maui Invitational | Verizon Center | 7,987 | W 86 - 45 Box Score Recap Analysis |
| Mon, Nov 21 11:50pm | Kansas Jayhawks Regular Season, EA Sports Maui Invitational | Lahaina Civic Center | 2,400 | L 63 - 67 Box Score Recap Analysis |
| Tue, Nov 22 4:30pm | Chaminade Silverswords Regular Season, EA Sports Maui Invitational | Lahaina Civic Center | 2,400 | W 88 - 61 Box Score Recap Analysis |
| Wed, Nov 23 5:00pm | Memphis Tigers Regular Season, EA Sports Maui Invitational | Lahaina Civic Center | 2,400 | W 91 - 88 OT Box Score Recap Analysis |
| Mon, Nov 28 7:00pm | IUPUI Jaguars Regular Season | Verizon Center | 6,854 | W 81 - 58 Box Score Recap Analysis |
| Thu, Dec 1 9:30pm | @ Alabama Crimson Tide Regular Season, Big East/SEC Challenge | Coleman Coliseum | 15,383 | W 57 - 55 Box Score Recap Analysis |
| Sat, Dec 3 1:00pm | NJIT Highlanders Regular Season | Verizon Center | 8,742 | W 84 - 44 Box Score Recap Analysis |
| Sat, Dec 10 12:00pm | Howard Bison Regular Season | Verizon Center | 8,120 | W 62 - 48 Box Score Recap Analysis |
| Sat, Dec 17 12:00pm | American Eagles Regular Season | Verizon Center | 9,964 | W 81 - 55 Box Score Recap Analysis |
| Thu, Dec 22 7:00pm | Memphis Tigers Regular Season | Verizon Center | 12,045 | W 70 - 59 Box Score Recap Analysis |
| Wed, Dec 28 7:00pm | @ Louisville Cardinals Big East Season | KFC Yum! Center | 22,517 | W 71 - 68 Box Score Recap Analysis |
| Sat, Dec 31 2:00pm | Providence Friars Big East Season | Verizon Center | 11,834 | W 49 - 40 Box Score Recap Analysis |
| Wed, Jan 4 7:00pm | Marquette Golden Eagles Big East Season | Verizon Center | 11,213 | W 73 - 70 Box Score Recap Analysis |
| Sat, Jan 7 12:00pm | @ West Virginia Mountaineers Big East Season | West Virginia University Coliseum | 10,526 | L 62 - 74 Box Score Recap Analysis |
| Mon, Jan 9 9:00pm | Cincinnati Bearcats Big East Season | Verizon Center | 7,877 | L 64 - 68 Box Score Recap Analysis |
| Sun, Jan 15 12:00pm | @ St. John's Red Storm Big East Season | Madison Square Garden | 11,475 | W 69 - 49 Box Score Recap Analysis |
| Tue, Jan 17 7:00pm | @ DePaul Blue Demons Big East Season | Allstate Arena | 8,322 | W 83 - 75 Box Score Recap Analysis |
| Sat, Jan 21 12:00pm | Rutgers Scarlet Knights Big East Season | Verizon Center | 12,852 | W 52 - 50 Box Score Recap Analysis |
| Sat, Jan 28 4:00pm | @ Pittsburgh Panthers Big East Season | Petersen Events Center | 12,508 | L 60 - 72 Box Score Recap Analysis |
| Wed, Feb 1 7:00pm | Connecticut Huskies Big East Season | Verizon Center | 15,174 | W 58 - 44 Box Score Recap Analysis |
| Sat, Feb 4 11:00am | USF Bulls Big East Season | Verizon Center | 11,916 | W 75 - 45 Box Score Recap Analysis |
| Wed, Feb 8 7:00pm | @ Syracuse Orange Big East Season | Carrier Dome | 27,820 | L 61 - 64 OT Box Score Recap Analysis |
| Sun, Feb 12 12:00pm | St. John's Red Storm Big East Season | Verizon Center | 12,285 | W 71 - 61 Box Score Recap Analysis |
| Sat, Feb 18 7:00pm | @ Providence Friars Big East Season | Dunkin' Donuts Center | 11,563 | W 63 - 53 Box Score Recap Analysis |
| Tue, Feb 21 7:00pm | @ Seton Hall Pirates Big East Season | Prudential Center | 8,111 | L 55 - 73 Box Score Recap Analysis |
| Sat, Feb 25 2:00pm | Villanova Wildcats Big East Season | Verizon Center | 19,277 | W 67 - 46 Box Score Recap Analysis |
| Mon, Feb 27 7:00pm | Notre Dame Fighting Irish Big East Season, Senior Day | Verizon Center | 14,514 | W 59 - 41 Box Score Recap Analysis |
| Sat, Mar 3 2:00pm | @ Marquette Golden Eagles Big East Season | Bradley Center | 19,087 | L 69 - 83 Box Score Recap Analysis |
| Wed, Mar 7 2:00pm | Pittsburgh Panthers Big East Tournament, Second Round | Madison Square Garden | 20,057 | W 64 - 52 Box Score Recap Analysis |
| Thu, Mar 8 2:00 | Cincinnati Bearcats Big East Tournament, Quarterfinals | Madison Square Garden | 20,057 | L 70 - 722 OT Box Score Recap Analysis |
| Fri, Mar 16 3:10 | Belmont Bruins | Nationwide Arena | 17,030 | W 74 - 59 Box Score Recap Analysis |
| Sun, Mar 18 12:15 | NC State Wolfpack NCAA Tournament, Third Round | Nationwide Arena | 17,425 | L 63 - 66 Box Score Recap Analysis |
