<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Seattle at Denver</title>
	<link>http://hoyahoops.com/2007/11/01/seattle-at-denver/</link>
	<description>The Most Comprehensive Georgetown Basketball Website</description>
	<pubDate>Tue, 02 Dec 2008 17:36:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: Tony</title>
		<link>http://hoyahoops.com/2007/11/01/seattle-at-denver/#comment-16</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Thu, 01 Nov 2007 18:46:16 +0000</pubDate>
		<guid>http://hoyahoops.com/2007/11/01/seattle-at-denver/#comment-16</guid>
		<description>Luca, I think BA means blocks against. Each time a player has a FG attempt blocked, the shooter earns a BA. If you add up a team's blocked shots, it should always equal their opponents' blocks against. Hope this helps.</description>
		<content:encoded><![CDATA[<p>Luca, I think BA means blocks against. Each time a player has a FG attempt blocked, the shooter earns a BA. If you add up a team&#8217;s blocked shots, it should always equal their opponents&#8217; blocks against. Hope this helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luca</title>
		<link>http://hoyahoops.com/2007/11/01/seattle-at-denver/#comment-15</link>
		<dc:creator>Luca</dc:creator>
		<pubDate>Thu, 01 Nov 2007 18:30:53 +0000</pubDate>
		<guid>http://hoyahoops.com/2007/11/01/seattle-at-denver/#comment-15</guid>
		<description>There's a new NBA stat this year, +/-.  It's like in hockey, they measure the scoring when a player is in.  If the team goes on a 10-2 run when a player comes in their +/- is +8.  It applies for their entire time on the court over the course of the game.

I found another new stat: BA, not sure about that one.  Any ideas?</description>
		<content:encoded><![CDATA[<p>There&#8217;s a new NBA stat this year, +/-.  It&#8217;s like in hockey, they measure the scoring when a player is in.  If the team goes on a 10-2 run when a player comes in their +/- is +8.  It applies for their entire time on the court over the course of the game.</p>
<p>I found another new stat: BA, not sure about that one.  Any ideas?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnny</title>
		<link>http://hoyahoops.com/2007/11/01/seattle-at-denver/#comment-14</link>
		<dc:creator>Johnny</dc:creator>
		<pubDate>Thu, 01 Nov 2007 18:25:12 +0000</pubDate>
		<guid>http://hoyahoops.com/2007/11/01/seattle-at-denver/#comment-14</guid>
		<description>I thought that Iverson was clearly the player of the game, as when he was in the game, the Nuggets did well, and when he was not, they did poorly.  Obviously a lot has to do with their lack of a point guard, but he clearly controlled the game when he was out on the court.  I know he's aging, but it still seems strange to me when a coach puts him on the bench.  I remember when he played in Philadelphia, he would put in 40+ minutes and still get upset when he had to sit.

On the other end, I thought Green did pretty well.  He clearly looked nervous (free throws), but he was very aware on defense, and I thought it was a testament to his abilities that PJ put him to cover Allen for a few sets and that he did so well at it.

Allen has always been a guy whose game shows pretty well on a box score; Jeff, not so much.  Anyway, I decided to put some of their numbers below:

&lt;table class="boxscore" cellpadding="3px" cellspacing="1px"&gt;
	&lt;tr&gt;
	  &lt;th colspan="11"&gt;Seattle at Denver: October 31, 2007
      &lt;/th&gt;	
    &lt;/tr&gt;
	&lt;tr class="colhead"&gt;
		&lt;td&gt;&lt;/td&gt;
		&lt;td width="10%"&gt;MIN&lt;/td&gt;
		&lt;td width="8%"&gt;FG&lt;/td&gt;
		&lt;td width="8%"&gt;FGA&lt;/td&gt;
		&lt;td width="8%"&gt;FT&lt;/td&gt;
		&lt;td width="8%"&gt;FTA&lt;/td&gt;
		&lt;td width="8%"&gt;REB&lt;/td&gt;
		&lt;td width="8%"&gt;AST&lt;/td&gt;
		&lt;td width="8%"&gt;ST&lt;/td&gt;
		&lt;td width="8%"&gt;BLK&lt;/td&gt;
		&lt;td width="8%"&gt;PTS&lt;/td&gt;
	&lt;/tr&gt;
	&lt;tr&gt;
		&lt;td class="left"&gt;Iverson&lt;/td&gt;
		&lt;td&gt;36:13&lt;/td&gt;
		&lt;td&gt;9&lt;/td&gt;
		&lt;td&gt;22&lt;/td&gt;
		&lt;td&gt;7&lt;/td&gt;
		&lt;td&gt;9&lt;/td&gt;
		&lt;td&gt;5&lt;/td&gt;
		&lt;td&gt;14&lt;/td&gt;
		&lt;td&gt;7&lt;/td&gt;
		&lt;td&gt;0&lt;/td&gt;
		&lt;td&gt;25&lt;/td&gt;
	&lt;/tr&gt;
	&lt;tr&gt;
		&lt;td class="left"&gt;Green&lt;/td&gt;
		&lt;td&gt;18:54&lt;/td&gt;
		&lt;td&gt;1&lt;/td&gt;
		&lt;td&gt;2&lt;/td&gt;
		&lt;td&gt;3&lt;/td&gt;
		&lt;td&gt;7&lt;/td&gt;
		&lt;td&gt;2&lt;/td&gt;
		&lt;td&gt;0&lt;/td&gt;
		&lt;td&gt;1&lt;/td&gt;
		&lt;td&gt;1&lt;/td&gt;
		&lt;td&gt;5&lt;/td&gt;
	&lt;/tr&gt;
&lt;/table&gt;</description>
		<content:encoded><![CDATA[<p>I thought that Iverson was clearly the player of the game, as when he was in the game, the Nuggets did well, and when he was not, they did poorly.  Obviously a lot has to do with their lack of a point guard, but he clearly controlled the game when he was out on the court.  I know he&#8217;s aging, but it still seems strange to me when a coach puts him on the bench.  I remember when he played in Philadelphia, he would put in 40+ minutes and still get upset when he had to sit.</p>
<p>On the other end, I thought Green did pretty well.  He clearly looked nervous (free throws), but he was very aware on defense, and I thought it was a testament to his abilities that PJ put him to cover Allen for a few sets and that he did so well at it.</p>
<p>Allen has always been a guy whose game shows pretty well on a box score; Jeff, not so much.  Anyway, I decided to put some of their numbers below:</p>
<table class="boxscore" cellpadding="3px" cellspacing="1px">
<tr>
<th colspan="11">Seattle at Denver: October 31, 2007
      </th>
</tr>
<tr class="colhead">
<td></td>
<td width="10%">MIN</td>
<td width="8%">FG</td>
<td width="8%">FGA</td>
<td width="8%">FT</td>
<td width="8%">FTA</td>
<td width="8%">REB</td>
<td width="8%">AST</td>
<td width="8%">ST</td>
<td width="8%">BLK</td>
<td width="8%">PTS</td>
</tr>
<tr>
<td class="left">Iverson</td>
<td>36:13</td>
<td>9</td>
<td>22</td>
<td>7</td>
<td>9</td>
<td>5</td>
<td>14</td>
<td>7</td>
<td>0</td>
<td>25</td>
</tr>
<tr>
<td class="left">Green</td>
<td>18:54</td>
<td>1</td>
<td>2</td>
<td>3</td>
<td>7</td>
<td>2</td>
<td>0</td>
<td>1</td>
<td>1</td>
<td>5</td>
</tr>
</table>
]]></content:encoded>
	</item>
	<item>
		<title>By: DJ</title>
		<link>http://hoyahoops.com/2007/11/01/seattle-at-denver/#comment-13</link>
		<dc:creator>DJ</dc:creator>
		<pubDate>Thu, 01 Nov 2007 18:02:55 +0000</pubDate>
		<guid>http://hoyahoops.com/2007/11/01/seattle-at-denver/#comment-13</guid>
		<description>I noticed a few things.  First, there was a stretch at the start of the second half when Iverson couldn't buy a bucket, I think he missed his first 5 shots or something like that.  The referees didn't help him out either though.  Also, AI was a few steals away from a triple double.  He ended the night with 7 steals, it reminded me of the good old days at Georgetown when he would steal the ball and actually be able to dunk it at the other end.  As for Jeff, it's his first game, he got I think 18 minutes, which is not bad.  I think his playing time will go up, since he will match up well against some other opponents.</description>
		<content:encoded><![CDATA[<p>I noticed a few things.  First, there was a stretch at the start of the second half when Iverson couldn&#8217;t buy a bucket, I think he missed his first 5 shots or something like that.  The referees didn&#8217;t help him out either though.  Also, AI was a few steals away from a triple double.  He ended the night with 7 steals, it reminded me of the good old days at Georgetown when he would steal the ball and actually be able to dunk it at the other end.  As for Jeff, it&#8217;s his first game, he got I think 18 minutes, which is not bad.  I think his playing time will go up, since he will match up well against some other opponents.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
