Georgetown vs. Harvard: 12/23/2009

70
| Team | 1 | 2 | T |
| Harvard | 33 | 37 | 70 |
| Georgetown (#14) | 44 | 42 | 86 |

86
Georgetown vs. Harvard
Verizon Center @ 12:00 PM
TV: GUHoyas.com, Radio: ESPN 980
| Team Stats | ||
|---|---|---|
| Harvard | Georgetown | |
| 7-2 | Record | 8-1 |
| Ivy League | Conference | Big East |
| 0-0 | Conference Record | 0-0 |
| 4-0 | Home Record | 4-1 |
| 3-2 | Away Record | 2-0 |
| 76.9 | Points / Game | 71.0 |
| 67.7 | Points Allowed / Game | 56.8 |
| 35.8 | Rebounds / Game | 37.7 |
| 9.2 | Offensive Rebounds / Game | 10.8 |
| 15.8 | Assists / Game | 14.6 |
| 17.0 | Turnovers / Game | 15.3 |
| 5.9 | Blocks / Game | 5.8 |
| Team Leaders | ||
|---|---|---|
| Harvard | Georgetown | |
| Lin: 18.6 | Points | Monroe: 15.2 |
| Lin: 5.3 | Rebounds | Monroe: 9.9 |
| Lin: 4.6 | Assists | Wright: 3.4 |
| Lin: 2.1 | Steals | Clark: 2.3 |
| Wright: 1.7 | Blocks | Vaughn: 2.1 |
| Miller: .619 | FG% (Min: 7 FGM) | Sims: .625 |
| McNally: .853 | FT% (Min: 7 FTM) | Freeman: .952 |
| Lin: .371 | 3PT FG% (Min: 7 3PTM) | Thompson: .500 |
| Series History | |
|---|---|
| All-Time Record | Georgetown Leads 2-0 |
| @ Georgetown | Georgetown Leads 1-0 |
| Last Meeting | 1976-77 Season Georgetown won 60-40 |
| First Meeting | 1949-50 Season Georgetown won 58-53 |
| Current Streak | Georgetown: 2 Wins |
