NCAA Tournament Second Round Results
By Hoya Hoops| East Region | ||
|---|---|---|
| Winner | Score | Loser |
| #1 North Carolina | 108-77 | #9 Arkansas |
| #2 Tennessee | 76-71 | #7 Butler |
| #3 Louisville | 78-48 | #6 Oklahoma |
| Midwest Region | ||
|---|---|---|
| Winner | Score | Loser |
| #10 Davidson | 74-70 | #2 Georgetown |
| #12 Villanova | 84-72 | #13 Siena |
| South Region | ||
|---|---|---|
| Winner | Score | Loser |
| #1 Memphis | 77-74 | #8 Mississippi State |
| #2 Texas | 75-72 | #7 Miami |
| West Region | ||
|---|---|---|
| Winner | Score | Loser |
| #12 Western Kentucky | 72-63 | #13 San Diego |

Last Game