Georgetown @ Rutgers: 01/05/2008

58
| Team | 1 | 2 | T |
| Georgetown (#7) | 27 | 31 | 58 |
| Rutgers | 20 | 26 | 46 |

46
#7 Georgetown @ Rutgers
Louis Brown Athletic Center (The RAC) @ 2:00 PM
Big East Conference Game
TV: MASN, Radio: AM 570
| Team Stats | ||
|---|---|---|
| Georgetown | Rutgers | |
| 10-1 | Record | 8-6 |
| Big East | Conference | Big East |
| 0-0 | Conference Record | 0-1 |
| 7-0 | Home Record | 7-2 |
| 2-1 | Away Record | 1-4 |
| 74.9 | Points / Game | 64.6 |
| 55.2 | Points Allowed / Game | 65.6 |
| 36.9 | Rebounds / Game | 39.3 |
| 10.1 | Offensive Rebounds / Game | 13.5 |
| 17.7 | Assists / Game | 8.5 |
| 11.9 | Turnovers / Game | 15.0 |
| 4.8 | Blocks / Game | 6.1 |
| Team Leaders | ||
|---|---|---|
| Georgetown | Rutgers | |
| Summers: 12.5 | Points | Inman: 15.5 |
| Hibbert: 6.2 | Rebounds | Inman: 8.8 |
| Sapp: 3.5 | Assists | Farmer: 1.9 |
| Sapp: 1.3 | Steals | Chandler: 1.8 |
| Hibbert: 2.2 | Blocks | N’Diaye: 3.8 |
| Macklin: .677 | FG% (Min: 10 FGM) | N’Diaye: .538 |
| Freeman: .917 | FT% (Min: 10 FTM) | Griffin: .833 |
| Wallace: .479 | 3PT FG% (Min: 10 3PTM) | Inman: .383 |
| Series History | |
|---|---|
| All-Time Record | Georgetown Leads 22-15 |
| @ Rutgers | Rutgers Leads 10-7 |
| Big East Record | Georgetown Leads 13-7 |
| @ Rutgers | Rutgers Leads 5-4 |
| Last Meeting | 2006-07 Season Georgetown won 68-54 |
| First Meeting | 1921-22 Season Rutgers won 66-57 |
| Current Streak | Georgetown: 5 Wins |
| Last 10 Meetings | Georgetown Leads 8-2 |
