Georgetown vs. Connecticut: 01/12/2008

69
Team | 1 | 2 | T |
Connecticut | 38 | 31 | 69 |
Georgetown (#7) | 42 | 30 | 72 |

72
#7 Georgetown vs. Connecticut
Verizon Center @ 2:00 PM
Big East Conference Game
TV: ESPN, Radio: SportsTalk 980 AM
Team Stats | ||
---|---|---|
Connecticut | Georgetown | |
11-3 | Record | 12-1 |
Big East | Conference | Big East |
2-1 | Conference Record | 2-0 |
8-0 | Home Record | 7-0 |
2-1 | Away Record | 4-1 |
82.1 | Points / Game | 73.7 |
68.2 | Points Allowed / Game | 54.8 |
46.4 | Rebounds / Game | 36.3 |
15.5 | Offensive Rebounds / Game | 9.5 |
16.7 | Assists / Game | 17.1 |
14.6 | Turnovers / Game | 12.2 |
9.4 | Blocks / Game | 4.6 |
Team Leaders | ||
---|---|---|
Connecticut | Georgetown | |
Dyson: 15.4 | Points | Hibbert: 12.0 |
Adrien: 9.2 | Rebounds | Hibbert: 6.4 |
Price: 6.2 | Assists | Sapp: 3.5 |
Dyson: 2.1 | Steals | Sapp, Summers, Wright: 1.2 |
Thabeet: 3.9 | Blocks | Hibbert: 2.1 |
Edwards: .667 | FG% (Min: 10 FGM) | Hibbert: .618 |
Austrie: .867 | FT% (Min: 10 FTM) | Freeman: .923 |
Price: .404 | 3PT FG% (Min: 10 3PTM) | Wallace: .509 |
Series History | |
---|---|
All-Time Record | Georgetown Leads 30-27 |
@ Georgetown | Georgetown Leads 18-8 |
Big East Record | Georgetown Leads 27-24 |
@ Georgetown | Georgetown Leads 15-8 |
Last Meeting | 2006-07 Season Georgetown won 59-46 |
First Meeting | 1958-59 Season Connecticut won 76-68 |
Current Streak | Georgetown: 1 Win |
Last 10 Meetings | Connecticut Leads 9-1 |