Georgetown @ DePaul: 01/17/2012

83
| Team | 1 | 2 | T |
| Georgetown (#10) | 37 | 46 | 83 |
| DePaul | 31 | 44 | 75 |

75
#10 Georgetown @ DePaul
Allstate Arena @ 7:00
Big East Conference Game
TV: ESPN2, Radio: Sports Talk 570
| Team Stats | ||
|---|---|---|
| Georgetown | DePaul | |
| 14-3 | Record | 10-7 |
| Big East | Conference | Big East |
| 4-2 | Conference Record | 1-4 |
| 9-1 | Home Record | 6-3 |
| 3-1 | Away Record | 2-3 |
| 72.6 | Points / Game | 75.8 |
| 59.0 | Points Allowed / Game | 74.6 |
| 35.9 | Rebounds / Game | 33.6 |
| 11.5 | Offensive Rebounds / Game | 12.6 |
| 14.2 | Assists / Game | 14.7 |
| 12.6 | Turnovers / Game | 13.8 |
| 4.6 | Blocks / Game | 4.3 |
| Team Leaders | ||
|---|---|---|
| Georgetown | DePaul | |
| Clark: 15.4 | Points | Melvin: 18.0 |
| Porter: 6.6 | Rebounds | Melvin: 6.2 |
| Sims: 3.6 | Assists | Young: 4.7 |
| Clark: 1.9 | Steals | Young: 1.9 |
| Sims: 1.5 | Blocks | Melvin: 1.2 |
| Thompson: .533 | FG% (Min: 15 FGM) | Faber: .536 |
| Trawick: .767 | FT% (Min: 15 FTM) | Faber: .833 |
| Thompson: .528 | 3PT FG% (Min: 15 3PTM) | Kelly: .375 |
| Series History | |
|---|---|
| All-Time Record | Georgetown Leads 19-6 |
| @ DePaul | Georgetown Leads 8-3 |
| Big East Record | Georgetown Leads 6-0 |
| @ DePaul | Georgetown Leads 3-0 |
| Last Meeting |
2010-11 Season Georgetown won 86-75 |
| First Meeting | 1941-42 Season DePaul won 34-29 |
| Current Streak | Georgetown: 10 Wins |
| Last 10 Meetings | Georgetown Leads 10-0 |
