Georgetown @ Providence: 02/09/2010

79
| Team | 1 | 2 | T |
| Georgetown (#7) | 31 | 48 | 79 |
| Providence | 33 | 37 | 70 |

70
#7 Georgetown @ Providence
Dunkin’ Donuts Center @ 7:00 PM
Big East Conference Game
TV: ESPN2, Radio: ESPN 980
| Team Stats | ||
|---|---|---|
| Georgetown | Providence | |
| 17-5 | Record | 12-11 |
| Big East | Conference | Big East |
| 7-4 | Conference Record | 4-7 |
| 11-2 | Home Record | 8-5 |
| 4-3 | Away Record | 4-6 |
| 73.9 | Points / Game | 82.3 |
| 64.4 | Points Allowed / Game | 79.0 |
| 33.7 | Rebounds / Game | 41.4 |
| 9.2 | Offensive Rebounds / Game | 17.2 |
| 15.6 | Assists / Game | 14.5 |
| 14.9 | Turnovers / Game | 12.7 |
| 5.5 | Blocks / Game | 4.5 |
| Team Leaders | ||
|---|---|---|
| Georgetown | Providence | |
| Freeman: 16.8 | Points | Peterson: 18.7 |
| Monroe: 9.6 | Rebounds | Peterson: 10.1 |
| Wright: 4.0 | Assists | Council: 4.4 |
| Monroe/Wright: 1.5 | Steals | Brooks: 1.4 |
| Vaughn: 1.8 | Blocks | Dixon: 2.1 |
| Vaughn: .568 | FG% (Min: 15 FGM) | Dixon: .528 |
| Freeman: .831 | FT% (Min: 15 FTM) | Dixon: .895 |
| Freeman: .500 | 3PT FG% (Min: 15 3PTM) | Brooks: .375 |
| Series History | |
|---|---|
| All-Time Record | Georgetown Leads 38-19 |
| @ Providence | Providence Leads 13-11 |
| Big East Record | Georgetown Leads 37-18 |
| @ Providence | Providence Leads 12-10 |
| Last Meeting |
2008-09 Season Georgetown won 82-75 |
| First Meeting | 1955-56 Season Georgetown won 77-51 |
| Current Streak | Georgetown: 3 Wins |
| Last 10 Meetings | Georgetown Leads 6-4 |
