Archive for the ‘Box Score’ Category

Davidson Box Score

By Hoya Hoops

Georgetown
SHOOTING REBOUNDS
MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST PF ST TO BLK PTS
2 * Wallace 33 5-8 2-4 1-2 0 4 4 1 1 0 2 0 12
3 * Summers 25 4-8 2-4 0-0 1 3 4 1 3 0 5 0 10
15 * Freeman 23 2-2 2-2 3-4 0 2 2 1 4 0 3 0 9
21 * Sapp 24 5-6 4-5 0-0 0 4 4 2 3 0 2 0 14
55 * Hibbert 16 3-3 0-0 0-1 1 0 1 1 5 1 3 1 6
1 Macklin 17 2-4 0-0 4-8 2 1 3 1 2 1 0 1 8
4 Wright 19 4-6 0-1 1-2 0 4 4 3 3 0 2 0 9
5 Rivers 16 0-0 0-0 0-0 1 0 1 1 3 0 0 0 0
22 Crawford 6 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
33 Ewing 20 1-4 0-2 0-2 2 0 2 0 3 0 3 1 2
TEAM 0 4 4
Total 200 26-41 10-18 8-17 7 23 30 11 27 2 20 3 70
63.4% 55.6% 47.1%

More »


UMBC Box Score

By Hoya Hoops

Georgetown
SHOOTING REBOUNDS
MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST PF ST TO BLK PTS
2 * Wallace 33 5-10 2-6 1-2 2 4 6 4 1 2 2 0 13
3 * Summers 30 2-6 2-5 0-0 1 4 5 0 2 0 2 0 6
15 * Freeman 22 3-5 1-2 4-5 1 2 3 0 2 1 3 0 11
21 * Sapp 30 1-7 1-6 0-0 0 3 3 4 3 0 3 0 3
55 * Hibbert 23 6-8 0-0 1-3 2 5 7 2 1 1 1 1 13
1 Macklin 6 1-2 0-0 0-0 2 0 2 0 1 0 0 0 2
4 Wright 16 3-4 2-2 0-2 1 0 1 0 0 0 1 1 8
5 Rivers 16 0-2 0-1 0-2 0 2 2 0 1 0 1 0 0
22 Crawford 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
31 Wattad 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 Ewing 21 5-6 0-0 0-0 1 5 6 4 1 2 2 0 10
TEAM 1 4 5
Total 200 26-51 8-23 6-14 11 29 40 14 12 6 15 2 66
51.0% 34.8% 42.9%

More »


Pittsburgh Box Score

By Hoya Hoops

Georgetown
SHOOTING REBOUNDS
MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST PF ST TO BLK PTS
2 * Wallace 35 4-9 2-6 2-2 1 1 2 5 2 1 1 0 12
3 * Summers 23 4-7 0-3 1-2 1 5 6 2 5 0 4 0 9
15 * Freeman 25 3-7 3-6 0-0 0 0 0 2 2 0 1 0 9
21 * Sapp 23 3-8 3-6 0-0 0 2 2 1 2 0 2 1 9
55 * Hibbert 28 8-14 0-0 1-1 2 4 6 1 4 0 1 1 17
1 Macklin 9 0-0 0-0 0-0 0 1 1 0 1 0 0 1 0
4 Wright 18 0-4 0-2 0-0 0 2 2 0 3 1 1 0 0
5 Rivers 11 0-0 0-0 1-2 0 3 3 0 5 0 1 0 1
22 Crawford 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
33 Ewing 27 3-5 0-1 2-2 1 1 2 4 4 3 2 4 8
TEAM 0 4 4
Total 200 25-54 8-24 7-9 5 24 29 15 28 5 13 7 65
46.3% 33.3% 77.8%

Technical Fouls
Pittsburgh: None
Georgetown: None

Arena Stats
Arena Madison Square Garden
Officials John Cahill, Jim Burr, Bob Donato
Attendance 19,562

More »


West Virginia Box Score

By Hoya Hoops

Georgetown: 72, West Virginia: 55

Georgetown
SHOOTING REBOUNDS
MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST PF ST TO BLK PTS
2 * Wallace 34 3-6 3-4 0-0 0 3 3 2 2 1 1 0 9
3 * Summers 30 4-9 1-3 0-0 2 1 3 2 0 2 2 1 9
15 * Freeman 21 3-4 1-1 0-0 0 2 2 2 1 1 1 0 7
21 * Sapp 27 6-11 1-4 0-1 1 6 7 2 1 0 2 0 13
55 * Hibbert 30 12-17 1-1 0-1 10 3 13 2 2 1 1 2 25
1 Macklin 9 2-2 0-0 0-1 1 3 4 2 0 0 0 0 4
4 Wright 13 0-2 0-0 0-2 0 3 3 2 1 1 2 0 0
5 Rivers 16 1-4 0-2 0-0 0 0 0 0 1 1 1 0 2
11 Jansen 0+ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 Crawford 0+ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 Wattad 0+ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 Ewing 22 1-5 0-2 1-2 0 1 1 3 3 0 0 0 3
TEAM 3 1 4
Total 200 32-60 7-17 1-7 17 23 40 17 11 7 10 3 72
53.3% 41.2% 14.3%

More »


Villanova Box Score

By Hoya Hoops

Georgetown: 82, Villanova: 63

Georgetown
SHOOTING REBOUNDS
MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST PF ST TO BLK PTS
2 * Wallace 35 7-10 5-6 1-2 0 2 2 1 1 0 1 0 20
3 * Summers 25 6-9 3-5 4-7 1 3 4 2 3 3 4 1 19
15 * Freeman 32 3-8 1-3 0-0 1 2 3 5 1 0 0 0 7
21 * Sapp 30 8-12 6-9 1-1 0 3 3 4 2 1 1 1 23
55 * Hibbert 14 0-2 0-0 0-0 2 2 4 0 5 1 4 0 0
1 Macklin 15 0-1 0-0 0-0 1 3 4 0 5 0 3 3 0
4 Wright 15 2-3 2-3 0-0 0 0 0 4 1 0 0 0 6
5 Rivers 10 0-2 0-1 0-0 0 2 2 2 2 0 1 0 0
33 Ewing 24 2-4 0-1 3-3 1 8 9 7 4 2 2 0 7
TEAM 1 0 1
Total 200 28-51 17-28 9-13 7 25 32 25 24 7 16 5 82
54.9% 60.7% 69.2%

More »


Louisville Box Score

By Hoya Hoops

Georgetown: 55, Louisville: 52

Georgetown
SHOOTING REBOUNDS
MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST PF ST TO BLK PTS
2 * Wallace 38 3-7 1-2 2-2 2 1 3 2 0 2 1 0 9
3 * Summers 29 3-6 2-4 0-0 0 4 4 1 3 0 1 1 8
15 * Freeman 29 6-9 3-4 0-0 0 1 1 0 3 1 5 0 15
21 * Sapp 29 3-5 0-0 0-0 1 6 7 5 3 1 0 0 6
55 * Hibbert 36 6-12 0-0 0-0 1 5 6 3 3 0 2 4 12
1 Macklin 2 0-1 0-0 0-0 0 1 1 0 1 0 1 0 0
5 Rivers 12 0-1 0-0 0-1 0 1 1 0 1 0 1 0 0
22 Crawford 0+ 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
33 Ewing 25 1-3 1-3 2-2 1 2 3 2 1 2 6 2 5
TEAM 1 1 2
Total 200 22-44 7-13 4-5 6 23 29 13 15 6 17 7 55
50.0% 53.8% 80.0%

More »


Marquette Box Score

By Hoya Hoops

Georgetown: 70, Marquette: 68 (OT)

Georgetown
SHOOTING REBOUNDS
MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST PF ST TO BLK PTS
2 * Wallace 39 5-10 2-6 8-10 0 1 1 4 4 0 4 0 20
3 * Summers 40 2-8 0-5 2-3 3 11 14 2 3 0 4 1 6
21 * Sapp 17 0-2 0-1 0-0 0 3 3 1 3 2 4 0 0
3 * Ewing 34 1-5 1-3 4-6 3 6 9 3 2 1 3 0 7
55 * Hibbert 31 7-11 0-0 6-7 3 3 6 2 4 1 1 3 20
1 Macklin 7 2-2 0-0 0-0 0 0 0 1 2 1 0 1 4
5 Rivers 30 2-3 1-2 1-2 0 4 4 0 4 1 2 0 6
15 Freeman 21 2-5 1-2 0-0 1 1 2 2 3 1 2 0 5
22 Crawford 6 1-1 0-0 0-0 0 0 0 0 1 0 0 0 2
TEAM 1
Total 225 22-47 5-19 21-28 10 29 39 15 26 7 21 5 70
46.8% 26.3% 75.0%

More »


St. John’s Box Score

By Hoya Hoops

Georgetown: 64, St. John’s: 52

Georgetown
SHOOTING REBOUNDS
MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST PF ST TO BLK PTS
2 * Wallace 35 2-6 2-6 2-2 0 4 4 4 1 0 1 0 8
3 * Summers 34 7-15 5-8 2-2 2 2 4 1 1 1 2 0 21
15 * Freeman 26 3-4 2-2 1-2 1 0 1 2 0 0 0 0 9
21 * Sapp 29 2-8 1-7 2-2 0 4 4 4 0 0 1 0 7
55 * Hibbert 31 5-8 0-0 7-8 1 2 3 0 4 3 2 2 17
1 Macklin 7 0-1 0-0 0-0 0 1 1 0 1 1 1 0 0
5 Rivers 17 0-2 0-2 0-0 0 3 3 1 1 3 0 0 0
22 Crawford 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
33 Ewing 18 1-1 0-0 0-0 0 0 0 1 4 1 3 0 2
TEAM 1 3 4
Total 200 20-45 10-25 14-16 5 19 24 13 12 9 11 2 64
44.4% 40.0% 87.5%

More »


Cincinnati Box Score

By Hoya Hoops

Georgetown: 73, Cincinnati: 53

Georgetown
SHOOTING REBOUNDS
MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST PF ST TO BLK PTS
2 * Wallace 31 2-4 2-3 0-0 0 2 2 3 0 0 0 0 6
3 * Summers 28 3-7 0-3 4-5 1 3 4 1 2 1 1 0 10
15 * Freeman 28 4-8 1-4 4-4 1 3 4 3 3 1 2 1 13
21 * Sapp 29 4-7 3-6 5-7 0 4 4 2 1 4 2 0 16
55 * Hibbert 31 3-5 0-0 6-8 1 2 3 2 1 0 1 5 12
1 Macklin 11 2-2 0-0 0-1 2 1 3 0 3 0 0 0 4
5 Rivers 17 1-3 0-2 4-4 0 4 4 1 4 1 4 0 6
11 Jansen 2 0-0 0-0 0-0 0 0 0 0 2 0 0 0 0
22 Crawford 7 0-2 0-2 0-2 1 2 3 0 0 0 1 0 0
31 Wattad 2 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
33 Ewing 14 1-3 0-1 4-4 0 1 1 0 5 3 0 0 6
TEAM 0 1 1
Total 200 20-42 6-22 27-35 6 23 29 12 21 10 12 6 73
47.6% 27.3% 77.1%

More »


Providence Box Score

By Hoya Hoops

Georgetown: 68, Providence: 58

Georgetown
SHOOTING REBOUNDS
MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST PF ST TO BLK PTS
2 * Wallace 35 5-13 4-8 0-0 0 2 2 2 1 0 2 0 14
3 * Summers 26 3-11 0-4 5-6 1 0 1 1 4 1 3 0 11
15 * Freeman 20 2-3 0-1 0-0 1 4 5 2 0 1 1 0 4
21 * Sapp 22 2-6 2-3 0-0 2 0 2 1 0 1 0 0 6
55 * Hibbert 32 9-15 0-0 0-1 4 4 8 2 2 2 2 6 18
1 Macklin 5 0-2 0-0 0-2 3 0 3 0 1 0 0 0 0
5 Rivers 24 1-4 1-3 2-4 1 5 6 1 2 0 1 0 5
22 Crawford 15 2-4 1-2 0-0 2 1 3 1 0 0 0 0 5
33 Ewing 21 2-7 0-0 1-2 4 2 6 4 2 3 1 0 5
TEAM 5 2 7
Total 200 26-65 8-21 8-15 23 20 43 14 12 8 10 6 68
40.0% 38.1% 53.3%

More »