Radford Box Score

By Hoya Hoops

Georgetown: 110, Radford: 51

Radford
SHOOTING REBOUNDS
MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST PF ST TO BLK PTS
4 * McDuffy 30 3-11 0-7 3-5 3 4 7 1 2 1 4 0 9
11 * Johnson 32 4-8 2-5 2-4 0 3 3 4 2 0 1 0 12
24 * Thomas 35 1-10 1-6 7-8 1 2 3 1 0 0 6 0 10
33 * Hall 14 1-2 0-0 0-0 0 2 2 0 2 0 1 1 2
40 * Lynch-Flor 11 0-2 0-0 1-2 0 1 1 0 5 0 0 0 1
1 McEachin 6 0-2 0-1 0-0 0 0 0 0 1 0 1 0 0
3 Gynes 6 0-0 0-0 2-4 0 0 0 0 1 0 2 0 2
10 Wilder 6 0-0 0-0 0-0 0 0 0 0 3 0 3 0 0
12 McFarlin 6 1-1 0-0 0-0 0 0 0 0 4 0 0 0 2
22 Kleckner 5 2-2 0-0 0-0 1 0 1 0 1 0 0 0 4
23 Jenkins 22 3-7 1-4 0-0 1 0 1 2 3 0 1 0 7
30 Martin 3 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
31 Ricks 18 0-1 0-0 2-2 1 1 2 0 2 0 0 0 2
54 Trent 6 0-0 0-0 0-0 0 2 2 0 2 0 0 0 0
TEAM 0 2 2
Total 200 15-46 4-23 17-25 7 17 24 8 29 1 19 1 51
32.6% 17.4% 68.0%

Georgetown
SHOOTING REBOUNDS
MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST PF ST TO BLK PTS
2 * Wallace 17 4-4 3-3 0-0 0 0 0 3 1 2 2 0 11
3 * Summers 19 6-10 2-5 3-3 0 6 6 3 3 3 0 1 17
21 * Sapp 17 5-8 3-3 0-0 2 2 4 4 1 0 0 0 13
33 * Ewing 16 5-6 0-1 5-6 3 0 3 0 4 0 1 0 15
55 * Hibbert 18 3-3 0-0 2-5 1 6 7 3 1 1 0 0 8
1 Macklin 23 2-2 0-0 1-3 0 4 4 1 2 0 1 0 5
4 Wright 23 3-6 0-1 3-7 0 3 3 3 0 2 2 0 9
5 Rivers 23 1-4 0-1 2-2 0 5 5 3 3 3 0 0 4
11 Jansen 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 Freeman 21 7-9 2-3 5-5 1 1 2 0 3 1 1 0 21
22 Crawford 13 2-6 0-3 0-0 1 1 2 0 5 1 1 0 4
31 Wattad 7 1-2 1-2 0-0 0 1 1 0 0 2 0 0 3
TEAM 1 1 2
Total 200 39-60 11-22 21-31 9 30 39 20 23 15 8 1 110
65.0% 50.0% 67.7%

Technical Fouls
Radford: McFarlin, Martin
Georgetown: Crawford, Ewing

Arena Stats
Arena McDonough Gymasium
Officials William Bush, Bryan Kersey, Ron Tyburski
Attendance 2,634



Comments are closed.

Subscribe to comments.